DEUTSCHE BANK HISTORICAL MCLR

Last Updated Date:03-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
8/7/2017 7.75 8.00 8.50 9.00 9.25 --- --- ---
7/7/2017 7.75 8.00 8.50 9.00 9.25 --- --- ---
6/7/2017 7.80 8.05 8.55 9.05 9.30 --- --- ---
5/7/2017 7.80 8.05 8.55 9.05 9.30 --- --- ---
4/7/2017 7.80 8.05 8.55 9.05 9.30 --- --- ---
3/7/2017 7.90 8.15 8.75 9.15 9.40 --- --- ---
2/7/2017 7.85 8.10 8.85 9.10 9.35 --- --- ---
1/7/2017 7.85 8.10 9.00 9.10 9.35 --- --- ---
12/7/2016 7.60 7.60 8.75 8.85 9.10 --- --- ---
11/7/2016 7.95 8.40 8.65 8.65 8.90 --- --- ---
10/7/2016 8.20 8.65 8.90 8.90 9.15 --- --- ---
9/7/2016 8.25 8.70 8.95 8.95 9.20 --- --- ---
8/7/2016 8.25 8.70 8.95 8.95 9.20 --- --- ---
7/7/2016 8.40 8.85 9.10 9.10 9.35 --- --- ---
6/7/2016 8.50 8.95 9.20 9.20 9.45 --- --- ---
5/7/2016 8.50 8.95 9.20 9.20 9.45 --- --- ---
4/1/2016 8.90 9.15 9.40 9.40 9.65 --- --- ---

DEUTSCHE BANK HISTORICAL BASE RATES

Last Updated Date:03-Feb-2020
Date BaseRate
9/14/2016 8.00
9/14/2016 8.95
6/15/2016 9.10
9/19/2015 9.20
6/13/2015 9.35
12/28/2014 9.65
12/3/2013 9.95
1/11/2013 9.65
9/18/2012 9.75
3/24/2012 10.00
2/2/2012 10.50
10/2/2011 10.00
8/2/2011 9.75
7/2/2011 9.50
5/24/2011 9.25
4/4/2011 8.75
2/16/2011 8.25
12/7/2010 7.75
10/3/2010 7.25
6/1/2010 6.75