ANDHRA BANK HISTORICAL MCLR

Last Updated Date:03-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
2/15/2020 7.75 7.80 8.00 8.15 8.20 --- --- ---
1/16/2020 7.80 7.85 8.05 8.20 8.30 --- --- ---
12/16/2019 7.80 7.85 8.05 8.20 8.30 --- --- ---
11/15/2019 7.80 7.85 8.05 8.20 8.30 --- --- ---
10/15/2019 7.80 7.85 8.05 8.20 8.30 --- --- ---
9/16/2019 7.90 7.95 8.15 8.30 8.40 --- --- ---
8/16/2019 7.95 8.00 8.20 8.35 8.45 --- --- ---
7/15/2019 8.20 8.25 8.45 8.60 8.70 --- --- ---
5/15/2019 8.20 8.25 8.45 8.60 8.75 --- --- ---
4/15/2019 8.20 8.25 8.45 8.60 8.75 --- --- ---
3/15/2019 8.20 8.25 8.45 8.60 8.75 --- --- ---
2/15/2019 8.20 8.25 8.45 8.60 8.75 --- --- ---
1/15/2019 8.20 8.25 8.45 8.60 8.75 --- --- ---
12/15/2018 8.20 8.25 8.45 8.60 8.75 --- --- ---
11/15/2018 8.15 8.20 8.40 8.55 8.70 --- --- ---
10/15/2018 8.15 8.20 8.40 8.55 8.70 --- --- ---
9/15/2018 8.15 8.20 8.40 8.55 8.70 --- --- ---
8/16/2018 8.15 8.20 8.40 8.55 8.70 --- --- ---
7/16/2018 8.00 8.05 8.25 8.40 8.55 --- --- ---
6/15/2018 7.85 7.90 8.10 8.25 8.40 --- --- ---
5/15/2018 7.95 8.00 8.20 8.35 8.50 --- --- ---
4/16/2018 7.85 7.90 8.10 8.25 8.40 --- --- ---
3/15/2018 7.85 7.90 8.10 8.25 8.40 --- --- ---
2/15/2018 7.85 7.95 8.10 8.25 8.40 --- --- ---
1/15/2018 8.00 8.05 8.10 8.25 8.40 --- --- ---
12/15/2017 8.00 8.05 8.10 8.25 8.40 --- --- ---
11/15/2017 8.10 8.15 8.20 8.30 8.40 --- --- ---
10/16/2017 8.10 8.15 8.20 8.30 8.40 --- --- ---
9/11/2017 8.10 8.15 8.20 8.30 8.40 --- --- ---
8/16/2017 8.45 8.50 8.55 8.60 8.65 --- --- ---
7/15/2017 8.45 8.50 8.55 8.60 8.65 --- --- ---
6/15/2017 8.45 8.50 8.55 8.60 8.65 --- --- ---
5/15/2017 8.45 8.50 8.55 8.60 8.65 --- --- ---
4/15/2017 8.45 8.50 8.55 8.60 8.65 --- --- ---
1/3/2017 8.45 8.50 8.55 8.60 8.65 --- --- ---
10/15/2016 9.25 9.30 9.35 9.40 9.45 --- --- ---
7/15/2016 9.30 9.35 9.40 9.45 9.55 --- --- ---
4/1/2016 9.35 9.40 9.45 9.50 9.60 --- --- ---

ANDHRA BANK HISTORICAL BASE RATES

Last Updated Date:03-Feb-2020
Date BaseRate
12/16/2019 9.55
11/15/2019 9.55
10/15/2019 9.55
9/16/2019 9.55
8/16/2019 9.55
7/15/2019 9.55
5/15/2019 9.55
4/15/2019 9.55
3/15/2019 9.55
9/1/2017 9.55
9/15/2016 9.70
8/29/2015 9.75
5/11/2015 10.00
7/19/2013 10.25
6/22/2013 10.00
2/1/2013 10.25
4/1/2012 10.50
7/1/2011 10.75
6/11/2011 10.25
4/9/2011 10.00
1/5/2011 9.50
11/13/2010 9.00
9/5/2010 8.50
6/1/2010 8.25