AXIS BANK HISTORICAL MCLR

Last Updated Date:01-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
2/18/2020 7.80 7.80 8.00 8.10 8.15 8.25 8.30 ---
1/18/2020 7.80 7.80 8.00 8.10 8.15 8.25 8.30 ---
12/18/2019 7.80 7.80 8.00 8.10 8.15 8.25 8.30 ---
11/18/2019 7.90 7.90 8.10 8.20 8.25 8.35 8.40 ---
10/18/2019 8.00 8.00 8.20 8.30 8.35 8.45 8.50 ---
9/18/2019 8.10 8.10 8.30 8.40 8.45 8.55 8.60 ---
8/17/2019 8.20 8.20 8.40 8.50 8.55 8.65 8.70 ---
7/18/2019 8.25 8.25 8.50 8.55 8.65 8.75 8.80 ---
6/18/2019 8.30 8.30 8.55 8.65 8.70 8.80 8.85 ---
5/17/2019 8.35 8.35 8.60 8.75 8.80 8.90 8.95 ---
4/18/2019 8.35 8.35 8.60 8.75 8.80 8.90 8.95 ---
3/18/2019 8.45 8.45 8.65 8.80 8.90 9.00 9.05 ---
2/18/2019 8.50 8.50 8.65 8.80 8.90 9.00 9.05 ---
1/18/2019 8.50 8.50 8.65 8.80 8.90 9.00 9.05 ---
12/18/2018 8.45 8.45 8.60 8.75 8.85 8.95 9.00 ---
11/17/2018 8.40 8.40 8.55 8.70 8.80 8.90 8.95 ---
10/18/2018 8.25 8.25 8.50 8.65 8.75 8.85 8.90 ---
9/18/2018 8.20 8.20 8.45 8.60 8.70 8.80 8.85 ---
8/18/2018 8.10 8.10 8.35 8.50 8.60 8.70 8.75 ---
7/18/2018 8.10 8.10 8.35 8.50 8.60 8.70 8.75 ---
6/18/2018 7.85 7.85 8.15 8.30 8.40 8.45 8.50 ---
5/18/2018 8.00 8.00 8.25 8.40 8.50 8.60 8.65 ---
4/18/2018 7.85 7.85 8.15 8.30 8.40 8.45 8.50 ---
3/17/2018 7.85 7.85 8.15 8.30 8.40 8.45 8.50 ---
2/17/2018 7.85 7.85 8.15 8.30 8.40 8.45 8.50 ---
1/18/2018 7.85 7.85 8.05 8.20 8.30 8.35 8.40 ---
12/18/2017 7.80 7.80 8.00 8.15 8.25 8.30 8.35 ---
11/18/2017 7.80 7.80 8.00 8.15 8.25 8.30 8.35 ---
10/18/2017 7.80 7.80 8.00 8.15 8.25 8.30 8.35 ---
9/18/2017 7.80 7.80 8.00 8.15 8.25 8.30 8.35 ---
8/18/2017 7.80 7.80 8.00 8.15 8.25 8.30 8.35 ---
7/18/2017 7.80 7.80 8.00 8.15 8.25 8.30 8.35 ---
6/17/2017 7.80 7.80 8.00 8.15 8.25 8.30 8.35 ---
5/18/2017 7.90 7.90 8.05 8.15 8.25 8.30 8.35 ---
4/18/2017 7.90 7.90 8.05 8.15 8.25 8.30 8.35 ---
3/18/2017 7.90 7.90 8.05 8.15 8.25 8.30 8.35 ---
2/18/2017 7.90 7.90 8.05 8.15 8.25 8.30 8.35 ---
1/18/2017 7.90 7.90 8.05 8.15 8.25 8.30 8.35 ---
12/17/2016 8.85 8.90 9.10 9.20 9.25 9.35 9.40 ---
11/18/2016 8.65 8.70 8.90 9.00 9.05 9.10 9.15 ---
10/18/2016 8.80 8.85 9.05 9.15 9.25 9.30 9.35 ---
9/17/2016 8.85 8.90 9.10 9.20 9.25 9.35 9.40 ---
8/18/2016 8.85 8.90 9.10 9.20 9.25 9.35 9.40 ---
7/18/2016 8.90 8.95 9.15 9.25 9.30 9.40 9.45 ---
6/18/2016 8.95 9.05 9.25 9.30 9.35 9.45 9.50 ---
4/13/2016 8.95 9.05 9.25 9.30 9.35 9.45 9.50 ---

AXIS BANK HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
Date BaseRate
12/18/2019 9.40
11/18/2019 9.40
10/18/2019 9.40
9/18/2019 9.40
8/17/2019 9.40
7/18/2019 9.40
6/18/2019 9.50
5/17/2019 9.50
4/18/2019 9.50
3/18/2019 9.50
12/4/2017 8.95
9/4/2017 9.00
6/4/2017 9.05
3/5/2017 9.15
12/18/2016 9.35
12/2/2016 9.25
12/2/2016 9.25
6/27/2016 9.35
3/13/2016 9.45
9/5/2015 9.50
5/27/2015 9.85
3/8/2015 9.95
9/17/2014 10.15
7/23/2013 10.25
7/6/2011 10.00
6/5/2011 9.75
4/5/2011 9.50
3/1/2011 9.00
1/19/2011 8.75
12/16/2010 8.25
11/9/2010 8.00
9/1/2010 7.50
6/1/2010 7.50