BANDHAN BANK HISTORICAL MCLR

Last Updated Date:01-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/13/2020 9.39 9.43 9.52 9.62 9.95 10.73 11.06 ---
2/13/2020 9.39 9.43 9.52 9.62 9.95 10.73 11.06 ---
1/8/2020 9.39 9.43 9.52 9.62 9.95 10.85 11.14 ---
12/9/2019 9.49 9.52 9.57 9.62 10.06 10.85 11.14 ---
11/7/2019 9.49 9.52 9.57 9.62 10.06 10.84 11.07 ---
10/11/2019 9.49 9.52 9.57 9.62 10.06 10.79 10.98 ---
9/7/2019 9.67 9.69 9.73 9.84 10.11 10.61 10.78 ---
8/9/2019 9.71 9.74 9.78 9.84 10.11 10.62 10.71 ---
7/10/2019 9.76 9.78 9.82 9.85 10.11 10.59 10.74 ---
6/18/2019 9.84 9.86 9.91 9.93 10.11 10.62 10.78 ---
5/10/2019 9.84 9.86 9.91 9.93 10.11 10.62 10.77 ---
4/10/2019 9.98 10.01 10.07 10.15 10.20 10.55 10.65 ---
3/6/2019 10.30 10.32 10.36 10.39 10.45 10.78 10.86 ---
2/12/2019 10.20 10.23 10.28 10.31 10.45 10.85 11.02 ---
1/9/2019 10.19 10.19 10.19 10.21 10.45 10.75 10.93 ---
12/10/2018 9.68 9.72 9.80 9.91 10.55 11.60 11.61 ---
11/12/2018 9.90 9.94 10.02 10.13 10.55 11.38 11.39 ---
10/6/2018 9.63 9.68 9.79 9.94 10.45 11.54 11.59 ---
9/17/2018 9.68 9.75 9.88 10.09 10.50 11.58 11.65 ---
8/9/2018 9.81 9.87 9.98 10.16 10.50 11.49 11.65 ---
7/9/2018 9.50 9.56 9.68 9.85 10.38 11.69 11.85 ---
6/18/2018 9.48 9.54 9.64 9.79 10.29 11.51 11.78 ---
4/9/2018 9.82 9.85 9.92 9.98 10.16 10.76 10.96 ---
3/8/2018 9.37 9.41 9.49 9.57 9.91 10.68 10.91 ---
2/7/2018 9.69 9.72 9.77 9.80 9.95 10.53 10.71 ---
1/9/2018 9.82 9.85 9.92 9.98 10.16 10.76 10.96 ---
12/8/2017 10.04 10.07 10.14 10.17 10.30 10.85 11.02 ---
11/6/2017 10.05 10.07 10.11 10.12 10.20 10.61 10.74 ---
10/10/2017 9.94 9.94 9.96 9.97 10.25 10.65 10.83 ---
9/6/2017 10.18 10.19 10.23 10.24 10.30 10.60 10.73 ---
8/4/2017 10.15 10.16 10.17 10.18 10.45 10.76 10.89 ---
7/4/2017 10.30 10.31 10.32 10.32 10.50 10.77 10.83 ---
6/3/2017 10.13 10.16 10.22 10.33 10.50 10.89 10.92 ---
5/6/2017 10.18 10.21 10.26 10.32 10.50 10.99 11.20 ---
1/3/2017 10.26 10.27 10.28 10.29 10.52 --- --- ---
10/17/2016 11.73 11.74 11.78 11.82 12.00 --- --- ---
7/18/2016 12.47 12.49 12.52 12.57 12.90 --- --- ---

BANDHAN BANK HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
Date BaseRate
3/13/2020 12.00
2/13/2020 12.00
12/9/2019 12.00
10/11/2019 12.00
9/7/2019 12.00
7/10/2019 12.00
6/18/2019 12.00
5/10/2019 12.00
4/10/2019 12.00
3/6/2019 12.00
7/23/2015 12.00