BANK OF INDIA HISTORICAL MCLR

Last Updated Date:01-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/10/2020 7.40 8.00 8.05 8.10 8.20 --- 8.70 ---
2/10/2020 7.65 8.00 8.05 8.10 8.20 --- 8.70 ---
1/10/2020 7.75 8.10 8.15 8.20 8.20 8.70 --- ---
12/10/2019 7.75 8.10 8.15 8.20 8.20 --- --- ---
11/10/2019 7.95 8.20 8.25 8.30 8.30 --- --- ---
10/10/2019 7.95 8.20 8.25 8.30 8.30 --- --- ---
9/10/2019 8.10 8.20 8.25 8.30 8.35 --- --- ---
8/10/2019 8.10 8.20 8.35 8.40 8.50 --- --- ---
7/10/2019 8.25 8.35 8.50 8.55 8.60 --- --- ---
6/10/2019 8.30 8.35 8.50 8.60 8.65 --- --- ---
5/10/2019 8.20 8.30 8.45 8.55 8.70 --- --- ---
4/10/2019 8.20 8.30 8.45 8.55 8.65 --- --- ---
3/10/2019 8.20 8.30 8.45 8.60 8.65 --- --- ---
2/10/2019 8.20 8.30 8.45 8.60 8.70 --- --- ---
1/10/2019 8.20 8.30 8.45 8.60 8.70 --- --- ---
12/10/2018 8.20 8.30 8.45 8.60 8.70 --- --- ---
11/10/2018 8.15 8.25 8.40 8.55 8.65 --- --- ---
10/10/2018 8.05 8.15 8.30 8.50 8.60 --- --- ---
9/10/2018 8.00 8.10 8.30 8.50 8.60 --- --- ---
8/10/2018 7.90 8.05 8.20 8.40 8.55 --- --- ---
7/10/2018 7.90 8.05 8.20 8.40 8.50 --- --- ---
6/10/2018 7.80 8.00 8.10 8.25 8.30 --- --- ---
5/10/2018 7.80 8.10 8.20 8.35 8.40 --- --- ---
4/10/2018 7.90 8.10 8.20 8.35 8.40 --- --- ---
3/10/2018 7.80 8.00 8.10 8.25 8.30 --- --- ---
2/10/2018 7.70 8.00 8.10 8.25 8.30 --- --- ---
1/10/2018 7.70 8.00 8.10 8.25 8.30 --- --- ---
12/10/2017 7.70 8.00 8.10 8.25 8.30 --- --- ---
11/10/2017 7.70 8.00 8.10 8.25 8.30 --- --- ---
10/10/2017 7.70 8.00 8.10 8.25 8.30 --- --- ---
9/10/2017 7.90 8.00 8.10 8.25 8.30 --- --- ---
8/10/2017 8.00 8.10 8.15 8.25 8.40 --- --- ---
7/10/2017 8.00 8.10 8.15 8.30 8.40 --- --- ---
6/7/2017 8.00 8.15 8.15 8.25 8.40 --- --- ---
5/7/2017 8.00 8.15 8.25 8.30 8.40 --- --- ---
4/7/2017 8.00 8.15 8.30 8.40 8.50 --- --- ---
3/7/2017 8.00 8.15 8.30 8.40 8.50 --- --- ---
2/7/2017 8.00 8.20 8.30 8.40 8.50 --- --- ---
1/7/2017 8.10 8.25 8.30 8.40 8.50 --- --- ---
12/7/2016 9.00 9.05 9.10 9.15 9.25 --- --- ---
11/7/2016 9.00 9.10 9.10 9.20 9.30 --- --- ---
10/7/2016 9.00 9.15 9.20 9.25 9.35 --- --- ---
9/7/2016 9.15 9.20 9.25 9.30 9.40 --- --- ---
8/7/2016 9.15 9.20 9.25 9.30 9.40 --- --- ---
7/7/2016 9.15 9.20 9.25 9.30 9.40 --- --- ---
6/7/2016 9.15 9.20 9.25 9.30 9.40 --- --- ---
4/1/2016 9.15 9.20 9.25 9.30 9.40 --- --- ---

BANK OF INDIA HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
3/10/2020 9.45
2/10/2020 9.45
Date BaseRate
12/10/2019 9.45
10/10/2019 9.45
9/10/2019 9.45
8/10/2019 9.45
6/10/2019 9.45
5/10/2019 9.45
4/10/2019 9.45
3/10/2019 9.45
9/10/2017 9.45
3/3/2017 9.55
8/30/2016 9.65
9/5/2015 9.70
4/2/2015 9.95
12/20/2013 10.20
8/1/2013 10.25
6/8/2013 10.00
1/9/2013 10.25
4/1/2012 10.50
6/28/2011 10.75
4/5/2011 10.00
1/3/2011 9.50
11/15/2010 9.00
9/11/2010 8.50
6/1/2010 8.00