CANARA BANK HISTORICAL MCLR

Last Updated Date:01-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/7/2020 7.65 7.65 7.95 8.10 8.20 --- --- ---
2/7/2020 7.65 7.65 7.95 8.10 8.20 --- --- ---
1/7/2020 7.90 7.90 8.20 8.35 8.35 --- --- ---
12/7/2019 7.90 7.90 8.20 8.35 8.35 --- --- ---
11/7/2019 8.10 8.15 8.25 8.35 8.35 --- --- ---
10/7/2019 8.15 8.20 8.30 8.40 8.40 --- --- ---
9/7/2019 8.15 8.20 8.30 8.40 8.40 --- --- ---
8/7/2019 8.25 8.30 8.35 8.50 8.50 --- --- ---
7/7/2019 8.35 8.40 8.45 8.60 8.60 --- --- ---
6/7/2019 8.35 8.40 8.50 8.65 8.70 --- --- ---
5/7/2019 8.30 8.35 8.45 8.65 8.70 --- --- ---
4/7/2019 8.30 8.35 8.45 8.55 8.65 --- --- ---
2/7/2019 8.30 8.35 8.45 8.55 8.70 --- --- ---
1/7/2019 8.30 8.35 8.45 8.55 8.70 --- --- ---
12/7/2018 8.25 8.25 8.45 8.55 8.70 --- --- ---
11/7/2018 8.20 8.25 8.45 8.55 8.70 --- --- ---
10/7/2018 8.20 8.25 8.40 8.50 8.70 --- --- ---
9/7/2018 8.15 8.20 8.35 8.45 8.65 --- --- ---
8/7/2018 8.15 8.20 8.30 8.40 8.60 --- --- ---
7/7/2018 8.05 8.10 8.30 8.40 8.50 --- --- ---
6/7/2018 7.95 8.00 8.20 8.30 8.40 --- --- ---
5/7/2018 8.00 8.05 8.25 8.35 8.45 --- --- ---
4/7/2018 7.95 8.00 8.20 8.30 8.40 --- --- ---
3/7/2018 7.95 8.00 8.20 8.30 8.40 --- --- ---
2/7/2018 7.85 7.90 8.10 8.15 8.30 --- --- ---
1/7/2018 7.85 7.90 8.10 8.15 8.30 --- --- ---
12/7/2017 7.85 7.90 8.10 8.15 8.30 --- --- ---
11/7/2017 7.90 7.95 8.10 8.15 8.30 --- --- ---
10/7/2017 7.90 8.00 8.10 8.15 8.30 --- --- ---
9/7/2017 7.90 8.00 8.10 8.15 8.30 --- --- ---
8/7/2017 8.05 8.10 8.15 8.30 8.40 --- --- ---
7/7/2017 8.05 8.10 8.15 8.30 8.40 --- --- ---
6/7/2017 8.10 8.15 8.20 8.35 8.40 --- --- ---
5/7/2017 8.15 8.20 8.25 8.40 8.45 --- --- ---
4/7/2017 8.20 8.25 8.30 8.40 8.45 --- --- ---
3/7/2017 8.20 8.25 8.30 8.40 8.45 --- --- ---
2/7/2017 8.20 8.25 8.30 8.40 8.45 --- --- ---
1/7/2017 8.20 8.25 8.30 8.40 8.45 --- --- ---
12/7/2016 8.90 8.95 9.05 9.10 9.15 --- --- ---
11/1/2016 9.05 9.10 9.20 9.25 9.30 --- --- ---
10/1/2016 9.00 9.10 9.20 9.30 9.35 --- --- ---
8/1/2016 9.00 9.10 9.20 9.30 9.35 --- --- ---
7/1/2016 9.00 9.10 9.20 9.30 9.35 --- --- ---
6/1/2016 9.00 9.10 9.15 9.20 9.35 --- --- ---
5/1/2016 8.80 9.10 9.20 9.25 9.35 --- --- ---
4/1/2016 9.00 9.25 9.35 9.40 9.45 --- --- ---

CANARA BANK HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
Date BaseRate
3/7/2020 9.40
2/7/2020 9.40
12/7/2019 9.40
11/7/2019 9.40
10/7/2019 9.40
9/7/2019 9.40
7/7/2019 9.40
6/7/2019 9.40
5/7/2019 9.40
4/7/2019 9.40
2/7/2019 9.40
3/1/2017 9.40
9/7/2015 9.65
8/3/2015 9.90
4/11/2015 10.00
12/1/2013 10.20
6/8/2013 9.95
1/4/2013 10.25
4/1/2012 10.50
7/1/2011 10.75
6/1/2011 10.25
4/5/2011 10.00
1/4/2011 9.50
11/13/2010 9.00
9/1/2010 8.50
6/1/2010 8.00