CENTRAL BANK OF INDIA HISTORICAL MCLR

Last Updated Date:01-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
2/15/2020 7.50 7.50 7.80 7.95 8.05 --- --- ---
1/15/2020 7.55 7.55 7.85 8.00 8.10 --- --- ---
12/15/2019 7.65 7.80 7.90 8.05 8.15 --- --- ---
11/15/2019 7.70 7.85 7.95 8.10 8.20 --- --- ---
10/15/2019 7.70 7.85 7.95 8.10 8.20 --- --- ---
9/15/2019 7.75 7.90 8.00 8.15 8.25 --- --- ---
8/15/2019 7.80 7.95 8.05 8.20 8.30 --- --- ---
7/15/2019 8.00 8.15 8.25 8.40 8.50 --- --- ---
7/1/2019 8.00 8.15 8.25 8.40 8.50 --- --- ---
6/1/2019 8.05 8.20 8.30 8.45 8.55 --- --- ---
5/1/2019 8.05 8.20 8.30 8.45 8.55 --- --- ---
4/1/2019 8.10 8.25 8.35 8.50 8.60 --- --- ---
3/1/2019 8.15 8.30 8.40 8.55 8.65 --- --- ---
2/1/2019 8.15 8.30 8.40 8.55 8.65 --- --- ---
1/2/2019 8.00 8.20 8.40 8.50 8.60 --- --- ---
12/1/2018 8.00 8.20 8.40 8.50 8.60 --- --- ---
11/1/2018 8.00 8.20 8.40 8.50 8.60 --- --- ---
10/1/2018 8.00 8.20 8.40 8.50 8.60 --- --- ---
9/1/2018 8.00 8.20 8.40 8.50 8.60 --- --- ---
8/1/2018 7.90 8.10 8.30 8.40 8.50 --- --- ---
7/1/2018 7.90 8.10 8.30 8.40 8.50 --- --- ---
6/1/2018 7.70 7.90 8.10 8.20 8.30 --- --- ---
5/1/2018 7.85 8.05 8.25 8.35 8.45 --- --- ---
4/1/2018 7.85 8.05 8.25 8.35 8.45 --- --- ---
3/1/2018 7.70 7.90 8.10 8.20 8.30 --- --- ---
2/1/2018 7.70 7.90 8.10 8.20 8.30 --- --- ---
1/1/2018 7.70 7.90 8.10 8.20 8.30 --- --- ---
12/1/2017 7.70 7.90 8.10 8.20 8.30 --- --- ---
11/1/2017 7.80 8.10 8.20 8.25 8.30 --- --- ---
10/1/2017 7.80 8.10 8.20 8.25 8.30 --- --- ---
9/1/2017 7.80 8.10 8.20 8.25 8.30 --- --- ---
8/1/2017 7.90 8.20 8.30 8.35 8.40 --- --- ---
7/1/2017 7.90 8.20 8.30 8.35 8.40 --- --- ---
6/1/2017 7.90 8.20 8.30 8.35 8.40 --- --- ---
5/1/2017 7.90 8.20 8.30 8.35 8.40 --- --- ---
4/1/2017 8.05 8.35 8.40 8.45 8.50 --- --- ---
3/1/2017 8.05 8.35 8.40 8.45 8.50 --- --- ---
2/1/2017 8.05 8.35 8.40 8.45 8.50 --- --- ---
1/1/2017 8.05 8.35 8.40 8.45 8.50 --- --- ---
12/1/2016 8.90 9.20 9.25 9.30 9.35 --- --- ---
11/1/2016 8.90 9.20 9.25 9.30 9.35 --- --- ---
10/1/2016 8.90 9.20 9.25 9.30 9.35 --- --- ---
9/1/2016 8.90 9.20 9.25 9.30 9.35 --- --- ---
8/1/2016 8.90 9.20 9.25 9.30 9.35 --- --- ---
7/1/2016 8.95 9.20 9.30 9.35 9.40 --- --- ---
6/1/2016 9.00 9.30 9.40 9.45 9.50 --- --- ---
4/1/2016 9.10 9.40 9.50 9.55 9.60 --- --- ---

CENTRAL BANK OF INDIA HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
Date BaseRate
2/15/2020 9.60
2/15/2020 9.50
12/15/2019 9.60
11/15/2019 9.60
10/15/2019 9.60
9/15/2019 9.60
8/15/2019 9.60
7/15/2019 9.60
7/1/2019 9.60
6/1/2019 9.60
5/1/2019 9.60
4/1/2019 9.60
10/20/2017 9.60
9/8/2015 9.70
5/8/2015 9.95
7/19/2013 10.25
6/15/2013 10.00
1/9/2013 10.25
4/1/2012 10.50
7/1/2011 10.75
4/9/2011 10.00
1/5/2011 9.50
11/15/2010 9.00
9/20/2010 8.50
6/1/2010 8.00