CITIBANK HISTORICAL MCLR

Last Updated Date:03-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/7/2020 7.75 7.85 7.85 7.95 7.90 --- --- ---
2/7/2020 7.55 7.90 7.90 8.00 7.95 --- --- ---
1/7/2020 7.50 7.60 7.65 7.75 7.75 --- --- ---
12/7/2019 7.75 7.85 7.85 8.00 7.95 --- --- ---
11/7/2019 8.00 8.20 8.30 8.40 8.45 --- --- ---
10/7/2019 8.00 8.15 8.15 8.30 8.30 --- --- ---
9/7/2019 8.05 8.35 8.35 8.45 8.45 --- --- ---
8/7/2019 8.15 8.45 8.45 8.55 8.50 --- --- ---
7/7/2019 8.20 8.55 8.65 8.65 8.60 --- --- ---
6/7/2019 8.45 8.65 8.75 8.75 8.70 --- --- ---
5/7/2019 8.60 8.80 8.90 8.90 8.85 --- --- ---
4/7/2019 8.75 8.80 8.80 8.90 8.85 --- --- ---
3/25/2019 8.50 8.70 8.75 8.75 8.75 --- --- ---
3/7/2019 8.45 8.65 8.70 8.80 8.80 --- --- ---
2/7/2019 8.45 8.65 8.70 8.80 8.80 --- --- ---
1/7/2019 8.00 8.20 8.35 8.50 8.55 --- --- ---
12/7/2018 7.70 8.00 8.20 8.40 8.55 --- --- ---
11/7/2018 7.85 7.95 8.10 8.30 8.45 --- --- ---
10/7/2018 7.85 7.95 8.10 8.30 8.45 --- --- ---
9/7/2018 7.85 7.95 8.10 8.30 8.45 --- --- ---
8/7/2018 7.75 7.90 8.05 8.30 8.45 --- --- ---
7/7/2018 7.80 7.85 8.05 8.25 8.35 --- --- ---
6/7/2018 7.80 7.95 8.00 8.25 8.00 --- --- ---
5/7/2018 7.70 7.80 7.95 8.05 8.10 --- --- ---
4/7/2018 7.80 7.95 8.15 8.25 8.25 --- --- ---
3/7/2018 7.80 7.95 8.00 8.05 8.00 --- --- ---
2/8/2018 7.80 7.95 8.00 8.05 8.00 --- --- ---
1/7/2018 7.80 7.95 8.00 8.05 8.00 --- --- ---
12/7/2017 7.85 8.10 8.05 8.10 8.05 --- --- ---
11/7/2017 7.90 8.10 8.10 8.15 8.10 --- --- ---
10/7/2017 7.90 8.05 8.05 8.10 8.05 --- --- ---
9/7/2017 7.85 8.10 8.10 8.10 8.05 --- --- ---
8/8/2017 8.10 8.10 8.15 8.20 8.15 --- --- ---
7/7/2017 8.10 8.10 8.15 8.20 8.15 --- --- ---
6/7/2017 7.85 8.00 8.05 8.00 7.95 --- --- ---
5/7/2017 7.85 8.00 8.05 8.00 7.95 --- --- ---
4/7/2017 7.85 8.00 8.05 8.00 7.95 --- --- ---
3/7/2017 7.85 8.00 8.05 8.00 7.95 --- --- ---
2/7/2017 7.95 8.05 8.05 8.05 7.95 --- --- ---
1/7/2017 8.00 8.10 8.10 8.10 8.05 --- --- ---
12/7/2016 8.30 8.40 8.45 8.50 8.45 --- --- ---
11/7/2016 8.10 8.30 8.30 8.35 8.30 --- --- ---
10/7/2016 8.30 8.30 8.35 8.40 8.35 --- --- ---
9/7/2016 8.30 8.40 8.45 8.50 8.45 --- --- ---
8/7/2016 8.25 8.50 8.55 8.60 8.55 --- --- ---
7/7/2016 8.20 8.55 8.60 8.65 8.60 --- --- ---
6/7/2016 7.70 7.00 9.00 9.00 8.85 --- --- ---
5/7/2016 8.45 8.75 8.90 8.85 8.75 --- --- ---
4/1/2016 8.65 8.95 9.00 9.00 8.85 --- --- ---

CITIBANK HISTORICAL BASE RATES

Last Updated Date:03-Feb-2020
Date BaseRate
3/7/2020 7.25
2/7/2020 8.45
3/13/2020 12.00
2/13/2020 12.00
12/7/2019 8.45
10/7/2019 8.45
9/7/2019 8.45
8/7/2019 8.45
7/7/2019 8.50
7/7/2019 8.45
5/7/2019 8.60
4/7/2019 8.60
3/25/2019 8.95
8/7/2017 8.65
2/7/2017 8.70
8/20/2016 9.10
5/7/2016 9.15
9/12/2015 9.25
6/1/2015 9.35
10/17/2014 9.50
12/6/2013 9.75
12/10/2012 9.50
7/5/2011 9.75
5/27/2011 9.50
4/9/2011 9.00
1/25/2011 8.50
11/22/2010 8.00
9/1/2010 7.75
6/1/2010 7.25