CORPORATION BANK HISTORICAL MCLR

Last Updated Date:01-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
2/15/20207.557.608.108.258.40---------
1/15/20207.607.758.208.358.50---------
12/15/2019 7.70 7.85 8.30 8.45 8.60 --- --- ---
11/15/2019 7.85 8.00 8.30 8.45 8.60 --- --- ---
10/15/2019 7.85 8.00 8.30 8.45 8.60 --- --- ---
9/15/2019 7.90 8.05 8.35 8.50 8.65 --- --- ---
8/15/2019 8.05 8.20 8.50 8.65 8.70 --- --- ---
7/15/2019 8.05 8.20 8.50 8.80 8.85 --- --- ---
6/15/2019 8.05 8.20 8.50 8.80 8.85 --- --- ---
5/15/2019 8.05 8.20 8.50 8.85 8.90 --- --- ---
4/15/2019 8.05 8.20 8.50 8.85 8.90 --- --- ---
3/15/2019 8.05 8.20 8.50 8.85 8.90 --- --- ---
2/15/2019 8.10 8.25 8.55 8.90 8.95 --- --- ---
1/15/2019 8.10 8.25 8.55 8.90 8.95 --- --- ---
12/15/2018 8.10 8.20 8.50 8.90 8.95 --- --- ---
11/15/2018 8.10 8.20 8.50 8.90 8.95 --- --- ---
10/15/2018 8.10 8.20 8.50 8.90 8.95 --- --- ---
9/15/2018 8.10 8.20 8.50 8.90 8.95 --- --- ---
8/15/2018 8.00 8.10 8.40 8.80 8.85 --- --- ---
7/15/2018 8.00 8.10 8.40 8.80 8.85 --- --- ---
6/15/2018 7.90 8.00 8.30 8.70 8.75 --- --- ---
5/15/2018 7.90 8.00 8.30 8.70 8.75 --- --- ---
4/15/2018 7.90 8.00 8.30 8.70 8.75 --- --- ---
3/15/2018 7.90 8.00 8.30 8.70 8.75 --- --- ---
2/15/2018 7.80 7.90 8.20 8.60 8.65 --- --- ---
1/15/2018 7.80 7.90 8.20 8.60 8.65 --- --- ---
12/15/2017 7.80 7.90 8.20 8.60 8.65 --- --- ---
11/15/2017 7.90 7.90 8.20 8.60 8.65 --- --- ---
10/15/2017 8.00 8.00 8.20 8.60 8.65 --- --- ---
9/15/2017 8.10 8.10 8.20 8.60 8.65 --- --- ---
8/15/2017 8.15 8.15 8.20 8.65 8.75 --- --- ---
7/15/2017 8.15 8.15 8.25 8.65 8.75 --- --- ---
6/15/2017 8.15 8.15 8.25 8.65 8.75 --- --- ---
5/15/2017 8.20 8.20 8.30 8.65 8.75 --- --- ---
4/15/2017 8.25 8.25 8.30 8.65 8.75 --- --- ---
3/1/2017 8.25 8.25 8.30 8.65 8.75 --- --- ---
2/1/2017 8.30 8.30 8.35 8.65 8.75 --- --- ---
1/2/2017 8.35 8.35 8.40 8.65 8.75 --- --- ---
12/1/2016 9.00 9.15 9.20 9.35 9.45 --- --- ---
11/1/2016 9.00 9.10 9.25 9.35 9.45 --- --- ---
10/1/2016 9.05 9.15 9.30 9.40 9.50 --- --- ---
9/1/2016 8.95 9.10 9.30 9.45 9.50 --- --- ---
8/1/2016 8.95 9.10 9.35 9.45 9.55 --- --- ---
7/1/2016 9.00 9.15 9.40 9.50 9.55 --- --- ---
6/1/2016 9.00 9.20 9.40 9.50 9.55 --- --- ---
5/1/2016 9.00 9.20 9.40 9.50 9.55 --- --- ---

CORPORATION BANK HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
Date BaseRate
2/15/2020 9.65
12/15/2019 9.65
11/15/2019 9.65
9/15/2019 9.65
8/15/2019 9.65
7/15/2019 9.65
6/15/2019 9.65
5/15/2019 9.65
4/15/2019 9.65
3/15/2019 9.65
9/8/2015 9.70
7/24/2015 9.90
5/1/2015 10.00
1/6/2013 10.25
4/1/2012 10.50
7/1/2011 10.65
6/1/2011 10.25
4/17/2011 9.90
1/14/2011 9.40
12/3/2010 8.90
10/8/2010 8.25
6/1/2010 7.75