DBS BANK HISTORICAL MCLR

Last Updated Date:04-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/7/2020 8.00 8.00 7.90 7.90 7.50 --- --- ---
2/7/2020 7.35 7.85 7.85 7.85 7.85 --- --- ---
1/7/2020 7.75 8.05 8.15 8.20 8.25 --- --- ---
12/7/2019 7.80 8.05 8.15 8.30 8.30 --- --- ---
11/7/2019 7.90 8.20 8.20 8.30 8.30 --- --- ---
10/7/2019 8.00 8.20 8.25 8.30 8.30 --- --- ---
9/7/2019 8.05 8.20 8.25 8.30 8.30 --- --- ---
8/7/2019 8.65 8.65 8.55 8.50 8.30 --- --- ---
7/7/2019 8.70 8.70 8.65 8.65 8.25 --- --- ---
6/7/2019 8.65 8.65 8.70 8.70 8.25 --- --- ---
4/7/2019 8.75 8.75 8.85 8.75 8.60 --- --- ---
3/7/2019 8.75 8.75 8.85 8.85 8.55 --- --- ---
2/7/2019 8.75 8.75 8.85 8.85 8.85 --- --- ---
1/7/2019 8.70 8.70 8.85 8.85 8.85 --- --- ---
12/7/2018 8.70 8.70 8.85 8.85 8.85 --- --- ---
11/7/2018 8.70 8.70 8.90 9.00 9.00 --- --- ---
9/7/2018 8.80 8.80 8.90 8.90 8.90 --- --- ---
8/7/2018 8.60 8.60 8.65 8.85 8.90 --- --- ---
7/7/2018 8.50 8.50 8.50 8.70 8.90 --- --- ---
6/7/2018 8.20 8.20 8.65 8.65 8.65 --- --- ---
5/7/2018 8.25 8.25 8.30 8.50 8.50 --- --- ---
4/7/2018 8.25 8.25 8.35 8.50 8.75 --- --- ---
3/7/2018 8.20 8.20 8.65 8.65 8.65 --- --- ---
2/7/2018 8.20 8.20 8.65 8.65 8.65 --- --- ---
1/7/2018 7.95 7.95 8.05 8.15 8.35 --- --- ---
12/7/2017 7.95 7.95 8.05 8.15 8.35 --- --- ---
11/7/2017 7.90 7.90 8.00 8.10 8.30 --- --- ---
10/7/2017 7.90 7.90 7.90 7.95 8.20 --- --- ---
9/7/2017 7.80 7.80 7.90 7.95 8.20 --- --- ---
8/7/2017 7.80 7.80 7.90 7.95 8.20 --- --- ---
7/7/2017 8.00 8.00 8.10 8.20 8.40 --- --- ---
6/7/2017 7.80 7.80 7.95 8.00 8.20 --- --- ---
5/7/2017 7.75 7.75 7.90 7.95 8.20 --- --- ---
4/7/2017 7.75 7.75 7.90 7.95 8.10 --- --- ---
3/7/2017 7.75 7.75 7.90 7.95 8.10 --- --- ---
2/7/2017 7.90 7.90 7.95 8.00 8.15 --- --- ---
1/7/2017 8.00 8.00 8.30 8.30 8.35 --- --- ---
12/7/2016 8.35 8.35 8.35 8.35 8.50 --- --- ---
11/7/2016 8.50 8.50 8.55 8.60 8.65 --- --- ---
10/7/2016 8.65 8.65 8.70 8.75 8.80 --- --- ---
9/7/2016 8.70 8.70 8.75 8.80 8.85 --- --- ---
8/6/2016 8.80 8.80 8.85 8.90 8.90 --- --- ---
7/7/2016 8.85 8.85 8.90 8.95 8.95 --- --- ---
6/7/2016 8.90 8.90 8.95 9.00 9.00 --- --- ---
5/7/2016 8.90 8.90 8.95 9.00 9.05 --- --- ---
4/1/2016 9.00 9.00 9.05 9.10 9.15 --- --- ---

DBS BANK HISTORICAL BASE RATES

Last Updated Date:04-Feb-2020
Date BaseRate
3/7/2020 7.95
2/7/2020 8.40
12/7/2019 8.40
10/7/2019 8.40
9/7/2019 8.70
8/7/2019 8.70
7/7/2019 8.70
4/7/2019 8.80
3/7/2019 8.80
9/7/2017 8.30
1/7/2017 8.40
12/7/2016 8.60
9/7/2016 8.85
6/7/2016 8.90
5/7/2016 8.95
4/9/2016 9.00
1/1/2016 9.10
8/7/2015 9.20
2/4/2015 9.40
11/10/2013 10.00
8/2/2013 9.75
7/7/2013 9.50
5/3/2013 9.00
12/23/2012 9.25
9/1/2012 9.50
5/1/2012 9.75
2/1/2012 10.00
10/21/2011 9.50
10/1/2011 9.25
8/1/2011 9.00
6/1/2011 8.75
4/2/2011 8.50
2/1/2011 8.25
12/1/2010 8.00
9/20/2010 7.25
6/1/2010 7.00