\

DHAN LAXMI BANK HISTORICAL MCLR

Last Updated Date:03-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/1/20208.108.108.809.609.50---------
2/4/20208.108.108.809.609.60---------
1/1/2020 8.10 8.10 8.80 9.60 9.80 --- --- ---
12/1/2019 8.10 8.10 8.80 9.60 9.80 --- --- ---
11/1/2019 8.10 8.10 8.80 9.60 9.80 --- --- ---
10/1/2019 8.50 8.50 8.80 9.60 9.80 --- --- ---
9/1/2019 8.50 8.50 8.80 9.60 9.80 --- --- ---
8/1/2019 8.60 8.60 8.90 9.70 9.90 --- --- ---
7/1/2019 8.60 8.60 8.90 9.70 9.90 --- --- ---
6/1/2019 8.60 8.60 8.90 9.70 9.90 --- --- ---
4/1/2019 8.60 8.60 8.90 8.70 9.90 --- --- ---
3/1/2019 8.60 8.60 8.90 9.70 9.90 --- --- ---
1/1/2019 8.60 8.60 8.90 9.70 9.90 --- --- ---
12/1/2018 8.60 8.60 8.90 9.70 9.90 --- --- ---
11/1/2018 8.60 8.60 8.90 9.70 9.90 --- --- ---
10/1/2018 8.60 8.60 8.60 9.25 9.70 --- --- ---
9/7/2018 8.60 8.60 8.60 9.25 9.70 --- --- ---
8/7/2018 8.60 8.60 8.60 9.25 9.70 --- --- ---
7/7/2018 8.60 8.60 8.60 9.25 9.70 --- --- ---
6/7/2018 8.70 8.70 8.75 9.50 9.65 --- --- ---
5/7/2018 8.90 8.90 8.95 9.60 9.75 --- --- ---
4/7/2018 8.90 8.90 8.95 9.60 9.75 --- --- ---
3/7/2018 8.70 8.70 8.75 9.50 9.65 --- --- ---
2/7/2018 8.70 8.70 8.75 9.50 9.65 --- --- ---
1/7/2018 8.80 8.80 8.85 9.60 9.75 --- --- ---
12/7/2017 8.80 8.80 8.90 9.65 9.80 --- --- ---
11/7/2017 8.85 8.85 8.90 9.65 9.80 --- --- ---
10/7/2017 8.85 8.85 8.90 9.65 9.80 --- --- ---
9/7/2017 8.85 8.85 8.90 9.65 9.80 --- --- ---
8/7/2017 8.85 8.85 8.95 9.70 9.85 --- --- ---
7/7/2017 8.90 8.90 8.95 9.70 9.85 --- --- ---
6/8/2017 8.95 8.95 9.00 9.75 9.90 --- --- ---
5/8/2017 8.95 8.95 9.00 9.75 9.90 --- --- ---
4/7/2017 8.95 8.95 9.00 9.75 9.90 --- --- ---
3/7/2017 8.95 8.95 9.00 9.75 9.90 --- --- ---
2/7/2017 8.95 8.95 9.05 9.75 10.10 --- --- ---
1/7/2017 9.30 9.30 9.35 9.75 10.10 --- --- ---
12/7/2016 9.55 9.55 9.65 10.05 10.35 --- --- ---
11/7/2016 9.55 9.55 9.65 10.05 10.35 --- --- ---
10/7/2016 9.55 9.55 9.60 1--- 10.35 --- --- ---
9/7/2016 9.55 9.55 9.70 10.05 10.35 --- --- ---
8/8/2016 9.45 9.45 9.70 10.15 10.40 --- --- ---
7/7/2016 9.80 9.80 1--- 10.25 10.40 --- --- ---
6/7/2016 9.90 9.90 10.10 10.20 10.40 --- --- ---
5/7/2016 10.05 10.05 10.05 10.35 10.45 --- --- ---

DHAN LAXMI BANK HISTORICAL BASE RATES

Last Updated Date:03-Feb-2020
Date BaseRate
3/1/2020 11.35
2/4/2020 11.35
1/1/2020 11.35
12/1/2019 11.35
10/1/2019 11.35
9/1/2019 11.35
8/1/2019 11.35
7/1/2019 11.35
6/1/2019 11.35
4/1/2019 11.35
4/1/2019 11.35
10/3/2015 11.40
8/9/2013 11.50
10/2/2011 11.25
8/19/2011 11.00
7/1/2011 10.75
6/7/2011 10.25
4/21/2011 10.00
3/7/2011 9.25
2/10/2011 8.75
12/1/2010 8.25
9/9/2010 7.50
6/1/2010 7.00