FEDERAL BANK HISTORICAL MCLR

Last Updated Date:01-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
2/16/20208.458.558.708.808.90---------
1/16/20208.458.558.708.808.90---------
12/16/2019 8.45 8.55 8.70 8.80 8.90 --- --- ---
11/16/2019 8.45 8.55 8.70 8.80 8.90 --- --- ---
10/16/2019 8.45 8.55 8.70 8.80 8.90 --- --- ---
9/17/2019 8.55 8.65 8.80 8.90 9.00 --- --- ---
8/16/2019 8.55 8.65 8.80 8.90 9.00 --- --- ---
7/16/2019 8.70 8.80 8.95 9.05 9.15 --- --- ---
6/16/2019 8.70 8.80 8.95 9.05 9.15 --- --- ---
5/16/2019 8.70 8.80 8.95 9.05 9.15 --- --- ---
4/16/2019 8.70 8.80 8.95 9.05 9.15 --- --- ---
3/16/2019 8.75 8.85 9.00 9.10 9.20 --- --- ---
2/16/2019 8.75 8.85 9.00 9.10 9.20 --- --- ---
1/16/2019 8.75 8.85 9.00 9.10 9.20 --- --- ---
12/16/2018 8.75 8.85 9.00 9.10 9.20 --- --- ---
11/16/2018 8.75 8.85 9.00 9.10 9.20 --- --- ---
10/16/2018 8.75 8.85 9.00 9.10 9.20 --- --- ---
9/16/2018 8.75 8.85 9.00 9.10 9.20 --- --- ---
8/16/2018 8.75 8.85 9.00 9.10 9.20 --- --- ---
7/16/2018 8.75 8.85 8.95 9.05 9.15 --- --- ---
6/16/2018 8.60 8.65 8.70 8.80 8.90 --- --- ---
5/16/2018 8.65 8.70 8.75 8.85 8.95 --- --- ---
4/16/2018 8.60 8.65 8.70 8.80 8.90 --- --- ---
3/16/2018 8.60 8.65 8.70 8.80 8.90 --- --- ---
2/16/2018 8.60 8.65 8.70 8.80 8.90 --- --- ---
1/16/2018 8.60 8.65 8.70 8.80 8.90 --- --- ---
12/16/2017 8.60 8.65 8.70 8.80 8.90 --- --- ---
11/16/2017 8.60 8.65 8.70 8.80 8.90 --- --- ---
10/16/2017 8.60 8.65 8.70 8.80 8.90 --- --- ---
9/16/2017 8.60 8.65 8.70 8.80 8.90 --- --- ---
8/16/2017 8.60 8.65 8.70 8.80 8.90 --- --- ---
7/16/2017 8.60 8.65 8.70 8.80 8.90 --- --- ---
6/16/2017 8.60 8.65 8.70 8.80 8.90 --- --- ---
5/16/2017 8.65 8.70 8.75 8.85 8.95 --- --- ---
4/16/2017 8.70 8.70 8.75 8.85 8.95 --- --- ---
3/16/2017 8.70 8.70 8.75 8.85 8.95 --- --- ---
2/16/2017 8.70 8.70 8.75 8.85 8.95 --- --- ---
1/16/2017 8.70 8.75 8.80 8.85 8.95 --- --- ---
1/1/2017 8.90 8.95 9.10 9.20 9.30 --- --- ---
12/1/2016 8.95 9.00 9.15 9.25 9.40 --- --- ---
11/1/2016 9.10 9.20 9.30 9.40 9.45 --- --- ---
10/1/2016 9.10 9.43 9.57 9.57 9.52 --- --- ---
9/1/2016 9.10 9.43 9.57 9.57 9.52 --- --- ---
8/1/2016 9.10 9.43 9.57 9.57 9.52 --- --- ---
7/1/2016 9.10 9.43 9.57 9.57 9.52 --- --- ---
6/1/2016 9.08 9.41 9.55 9.54 9.49 --- --- ---
5/1/2016 9.08 9.41 9.55 9.54 9.49 --- --- ---
4/1/2016 9.14 9.47 9.60 9.60 9.54 --- --- ---

FEDERAL BANK HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
Date BaseRate
2/16/2020 9.63
12/16/2019 9.63
11/16/2019 9.63
9/17/2019 9.63
8/16/2019 9.63
7/16/2019 9.63
6/16/2019 9.63
5/16/2019 9.63
4/16/2019 9.63
3/16/2019 9.63
11/2/2015 9.63
5/18/2015 9.95
5/16/2014 10.20
1/21/2013 10.20
4/2/2012 10.45
2/5/2012 10.65
10/7/2011 10.75
9/10/2011 10.50
7/1/2011 10.25
5/20/2011 9.97
4/10/2011 9.72
3/4/2011 9.25
1/10/2011 9.00
12/1/2010 8.50
9/1/2010 8.00
6/1/2010 7.75