HDFC BANK HISTORICAL MCLR

Last Updated Date:01-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/7/20207.807.857.908.008.158.258.35---
2/7/20207.807.857.908.008.158.258.35---
1/7/20207.807.857.908.008.158.258.35---
12/9/2019 7.80 7.85 7.90 8.00 8.15 8.25 8.35 ---
11/7/2019 7.95 8.00 8.05 8.10 8.30 8.40 8.50 ---
10/7/2019 7.95 8.00 8.05 8.15 8.35 8.45 8.60 ---
9/7/2019 8.05 8.10 8.15 8.25 8.45 8.60 8.70 ---
8/6/2019 8.20 8.20 8.30 8.40 8.60 8.70 8.85 ---
7/8/2019 8.30 8.30 8.40 8.50 8.70 8.80 8.95 ---
7/6/2019 8.20 8.20 8.30 8.40 8.60 8.70 8.85 ---
6/7/2019 8.30 8.30 8.40 8.50 8.70 8.80 8.95 ---
5/7/2019 8.30 8.30 8.40 8.50 8.70 8.80 8.95 ---
4/8/2019 8.30 8.30 8.40 8.50 8.70 8.80 8.95 ---
3/7/2019 8.35 8.40 8.45 8.55 8.75 8.85 9.00 ---
2/7/2019 8.35 8.40 8.45 8.55 8.75 8.90 9.05 ---
1/7/2019 8.35 8.40 8.45 8.55 8.75 8.90 9.05 ---
12/7/2018 8.35 8.40 8.45 8.55 8.70 8.85 9.00 ---
11/7/2018 8.35 8.35 8.40 8.55 8.70 8.85 9.00 ---
10/8/2018 8.30 8.30 8.35 8.50 8.65 8.80 8.95 ---
9/7/2018 8.25 8.25 8.30 8.45 8.60 8.70 8.90 ---
8/7/2018 8.05 8.05 8.10 8.25 8.40 8.55 8.70 ---
7/7/2018 8.05 8.05 8.10 8.25 8.40 8.55 8.70 ---
6/7/2018 7.95 7.95 8.00 8.15 8.30 8.45 8.60 ---
5/7/2018 7.95 7.95 8.00 8.15 8.30 8.45 8.60 ---
4/7/2018 7.95 7.95 8.00 8.15 8.30 8.45 8.60 ---
3/7/2018 7.95 7.95 8.00 8.15 8.30 8.45 8.60 ---
2/7/2018 7.80 7.80 7.85 8.00 8.20 8.30 8.50 ---
1/7/2018 7.80 7.80 7.85 7.90 8.10 8.20 8.40 ---
12/7/2017 7.85 7.85 7.90 7.95 8.15 8.25 8.45 ---
11/7/2017 7.80 7.80 7.85 7.90 8.10 8.20 8.40 ---
10/7/2017 7.85 7.85 7.90 7.95 8.15 8.25 8.45 ---
9/7/2017 7.85 7.85 7.90 7.95 8.15 8.25 8.45 ---
8/7/2017 7.85 7.85 7.90 7.95 8.15 8.25 8.45 ---
7/7/2017 7.85 7.85 7.90 7.95 8.15 8.25 8.45 ---
6/7/2017 7.85 7.85 7.90 7.95 8.15 8.20 8.30 ---
5/8/2017 7.85 7.85 7.90 7.95 8.15 8.25 8.45 ---
4/7/2017 7.85 7.85 7.90 7.95 8.15 8.20 8.30 ---
3/7/2017 7.85 7.85 7.90 7.95 8.15 8.20 8.30 ---
2/7/2017 7.85 7.85 7.90 7.95 8.15 8.20 8.30 ---
1/7/2017 7.85 7.90 7.90 8.00 8.15 8.20 8.30 ---
12/7/2016 8.85 8.90 9.00 9.05 9.05 9.15 9.25 ---
11/7/2016 8.70 8.75 8.80 8.85 8.90 9.00 9.05 ---
10/7/2016 8.85 8.90 8.95 9.00 9.05 9.15 9.20 ---
9/7/2016 8.85 8.90 9.00 9.05 9.05 9.15 9.25 ---
8/8/2016 8.90 8.95 9.00 9.05 9.10 9.20 9.25 ---
7/7/2016 8.90 8.95 9.00 9.05 9.10 9.20 9.25 ---
6/7/2016 8.95 9.05 9.10 9.15 9.20 9.30 9.35 ---
5/7/2016 8.90 9.00 9.05 9.10 9.15 9.25 9.30 ---
4/1/2016 8.95 9.05 9.10 9.15 9.20 9.30 9.35 ---

HDFC BANK HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
Date BaseRate
3/7/2020 9.30
2/7/2020 9.30
12/9/2019 9.30
10/7/2019 9.30
9/7/2019 9.30
8/6/2019 9.30
7/8/2019 9.30
5/7/2019 9.30
3/7/2019 9.15
10/30/2017 8.85
5/30/2017 8.90
3/3/2017 9.00
9/24/2016 9.25
12/4/2015 9.30
8/1/2015 9.35
5/15/2015 9.70
3/7/2015 9.85
10/2/2013 10.00
7/3/2013 9.80
3/2/2013 9.60
12/1/2012 9.70
5/30/2012 9.80
7/13/2011 10.00
6/12/2011 9.50
4/12/2011 9.25
2/14/2011 8.70
1/24/2011 8.20
12/1/2010 7.75
9/5/2010 7.50
6/1/2010 7.25