HSBC BANK HISTORICAL MCLR

Last Updated Date:03-Feb-2020
RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/2/2020 7.95 7.95 8.10 8.20 8.25 --- ---
2/1/2020 7.95 7.95 8.10 8.20 8.30 --- --- ---
1/1/2020 7.95 7.95 8.10 8.20 8.30 --- --- ---
12/2/2019 7.95 7.95 8.10 8.20 8.30 --- --- ---
11/1/2019 7.95 7.95 8.10 8.20 8.30 --- --- ---
10/1/2019 8.10 8.10 8.25 8.35 8.45 --- --- ---
9/2/2019 8.15 8.15 8.30 8.40 8.50 --- --- ---
8/6/2019 8.25 8.25 8.40 8.60 8.65 --- --- ---
7/1/2019 8.25 8.25 8.45 8.70 9.75 --- --- ---
6/1/2019 8.25 8.25 8.45 8.75 8.80 --- --- ---
5/1/2019 8.30 8.30 8.50 8.75 8.90 --- --- ---
4/1/2019 8.30 8.30 8.50 8.75 8.90 --- --- ---
3/1/2019 8.30 8.30 8.60 8.85 8.05 --- --- ---
2/6/2019 8.35 8.35 8.65 8.90 9.15 --- --- ---
1/1/2019 8.20 8.20 8.50 8.75 9.00 --- --- ---
12/1/2018 8.30 8.30 8.55 8.85 8.10 --- --- ---
11/1/2018 8.30 8.30 8.55 8.85 9.15 --- --- ---
10/1/2018 8.20 8.20 8.45 8.65 8.90 --- --- ---
9/1/2018 8.10 8.10 8.35 8.55 8.80 --- --- ---
8/1/2018 8.05 8.05 8.30 8.50 8.65 --- --- ---
7/1/2018 8.05 8.05 8.30 9 8.50 8.60 --- --- ---
6/1/2018 7.80 7.80 8.05 8.25 8.30 --- --- ---
5/1/2018 8.00 8.00 8.35 8.60 8.60 --- --- ---
4/2/2018 7.80 7.80 8.15 8.40 8.40 --- --- ---
3/1/2018 7.80 7.80 8.05 8.25 8.30 --- --- ---
2/1/2018 7.80 7.80 7.90 8.10 8.15 --- --- ---
1/1/2018 7.80 7.80 7.90 8.10 8.15 --- --- ---
12/1/2017 7.80 7.80 7.90 8.10 8.15 --- --- ---
12/1/2017 7.80 7.80 7.90 8.10 8.15 --- --- ---
11/1/2017 7.80 7.80 7.90 8.05 8.05 --- --- ---
10/3/2017 7.80 7.80 7.90 8.05 8.05 --- --- ---
9/1/2017 7.80 7.80 7.90 8.05 8.05 --- --- ---
8/1/2017 7.80 7.80 7.95 8.10 8.10 --- --- ---
7/3/2017 7.75 7.75 7.85 8.00 8.00 --- --- ---
6/1/2017 7.60 7.60 7.70 7.85 7.85 --- --- ---
5/2/2017 7.60 7.60 7.70 7.90 7.85 --- --- ---
4/1/2017 7.60 7.60 7.70 7.90 7.85 --- --- ---
3/1/2017 7.70 7.70 7.80 8.00 8.00 --- --- ---
3/1/2017 7.70 7.70 7.80 8.00 8.00 --- --- ---
1/1/2017 7.90 7.90 7.90 8.10 8.10 --- --- ---
12/1/2016 7.90 7.90 8.10 8.30 8.30 --- --- ---
11/1/2016 8.10 8.10 8.25 8.45 8.40 --- --- ---
10/1/2016 8.20 8.20 8.30 8.45 8.40 --- --- ---
9/1/2016 8.30 8.30 8.40 8.45 8.40 --- --- ---
8/1/2016 8.75 8.80 9.10 9.10 9.45 --- --- ---
7/1/2016 8.40 8.40 8.60 8.60 8.40 --- --- ---
6/1/2016 8.50 8.50 8.60 8.60 8.40 --- --- ---

HSBC BANK HISTORICAL BASE RATES

Last Updated Date:03-Feb-2020
Date BaseRate
3/2/2020 8.80
2/1/2020 8.80
12/2/2019 8.80
10/1/2019 8.90
9/2/2019 8.90
8/6/2019 8.90
7/1/2019 8.90
6/1/2019 8.90
5/1/2019 8.90
4/1/2019 8.90
5/1/2017 8.90
10/24/2016 9.00
10/9/2015 9.10
8/7/2015 9.25
1/9/2015 9.45
8/1/2014 9.70
9/21/2013 10.00
7/2/2011 9.75
6/4/2011 9.25
4/12/2011 9.00
2/9/2011 8.50
12/4/2010 8.00
9/1/2010 7.50
6/1/2010 7.00