ICICI BANK HISTORICAL MCLR

Last Updated Date:01-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/1/20207.907.907.958.108.15---------
2/1/20207.957.958.008.158.20---------
1/1/2020 7.95 7.95 8.00 8.15 8.20 --- --- ---
12/1/2019 8.00 8.00 8.05 8.20 8.25 --- --- ---
11/1/2019 8.10 8.10 8.15 8.30 8.35 --- --- ---
10/1/2019 8.20 8.20 8.25 8.40 8.45 --- --- ---
9/1/2019 8.30 8.30 8.35 8.50 8.55 --- --- ---
8/1/2019 8.40 8.40 8.45 8.60 8.65 --- --- ---
7/1/2019 8.40 8.40 8.45 8.60 8.65 --- --- ---
6/1/2019 8.50 8.50 8.55 8.70 8.75 --- --- ---
5/1/2019 8.50 8.50 8.55 8.70 8.75 --- --- ---
4/1/2019 8.50 8.50 8.55 8.70 8.75 --- --- ---
3/1/2019 8.55 8.55 8.60 8.75 8.80 --- --- ---
2/1/2019 8.55 8.55 8.60 8.75 8.80 --- --- ---
1/1/2019 8.55 8.55 8.60 8.75 8.80 --- --- ---
12/1/2018 8.55 8.55 8.60 8.75 8.80 --- --- ---
11/1/2018 8.45 8.45 8.50 8.65 8.70 --- --- ---
10/1/2018 8.40 8.40 8.45 8.60 8.65 --- --- ---
9/1/2018 8.30 8.30 8.35 8.50 8.55 --- --- ---
8/1/2018 8.05 8.05 8.10 8.35 8.40 --- --- ---
7/1/2018 8.05 8.05 8.10 8.35 8.40 --- --- ---
6/1/2018 7.95 7.95 8.00 8.25 8.30 --- --- ---
5/1/2018 7.95 7.95 8.00 8.25 8.30 --- --- ---
4/1/2018 7.95 7.95 8.00 8.25 8.30 --- --- ---
3/1/2018 7.95 7.95 8.00 8.25 8.30 --- --- ---
2/1/2018 7.80 7.80 7.85 8.15 8.20 --- --- ---
1/1/2018 7.80 7.80 7.85 8.15 8.20 --- --- ---
12/1/2017 7.85 7.85 7.90 8.15 8.20 --- --- ---
11/1/2017 7.80 7.80 7.85 8.15 8.20 --- --- ---
10/1/2017 7.85 7.85 7.90 8.15 8.20 --- --- ---
9/1/2017 7.85 7.85 7.90 8.15 8.20 --- --- ---
8/1/2017 7.85 7.85 7.90 8.15 8.20 --- --- ---
7/1/2017 7.85 7.85 7.90 8.15 8.20 --- --- ---
6/1/2017 7.85 7.85 7.90 8.15 8.20 --- --- ---
5/1/2017 7.85 7.85 7.90 8.15 8.20 --- --- ---
4/1/2017 7.85 7.85 7.90 8.15 8.20 --- --- ---
3/1/2017 7.85 7.85 7.90 8.15 8.20 --- --- ---
2/1/2017 8.00 8.00 8.10 8.15 8.20 --- --- ---
1/3/2017 8.00 8.00 8.10 8.15 8.20 --- --- ---
12/1/2016 8.90 8.90 9.00 9.05 9.10 --- --- ---
11/1/2016 8.75 8.75 8.85 8.90 8.95 --- --- ---
10/1/2016 8.85 8.85 8.95 9.00 9.05 --- --- ---
9/1/2016 8.90 8.90 9.00 9.05 9.10 --- --- ---
8/1/2016 8.90 8.90 9.00 9.05 9.10 --- --- ---
6/1/2016 8.95 8.95 9.05 9.10 9.15 --- --- ---

ICICI BANK HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
Date BaseRate
3/1/2020 8.85
2/1/2020 8.85
1/1/2020 8.85
12/1/2019 8.85
10/1/2019 8.85
9/1/2019 8.85
8/1/2019 8.85
7/1/2019 8.85
6/1/2019 8.85
5/1/2019 8.85
4/1/2019 8.85
10/13/2017 8.85
7/10/2017 9.00
3/28/2017 9.10
12/2/2016 9.25
9/5/2015 9.35
5/26/2015 9.70
5/26/2015 9.70
3/7/2015 9.75
7/23/2013 10.00
3/23/2012 9.75
7/13/2011 10.00
6/4/2011 9.50
4/7/2011 9.25
1/24/2011 8.75
12/3/2010 8.25
9/6/2010 7.75
6/1/2010 7.50