IDBI BANK HISTORICAL MCLR

Last Updated Date:03-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/12/20208.008.108.208.358.658.758.90---
2/12/20208.008.108.208.358.658.758.90---
1/12/20208.008.108.208.358.658.758.90---
12/12/2019 8.00 8.10 8.20 8.35 8.65 8.75 8.90 ---
11/12/2019 7.85 8.10 8.20 8.35 8.65 8.75 8.90 ---
10/12/2019 7.85 8.10 8.20 8.35 8.65 8.75 8.90 ---
9/12/2019 7.85 8.10 8.35 8.50 8.85 8.95 9.10 ---
8/12/2019 7.85 8.10 8.35 8.50 8.85 8.95 9.10 ---
7/12/2019 7.85 8.10 8.40 8.60 8.95 9.10 9.20 ---
6/12/2019 7.90 8.15 8.40 8.60 8.95 9.15 9.20 ---
5/12/2019 7.90 8.15 8.40 8.60 9.00 9.25 9.30 ---
4/12/2019 7.90 8.15 8.40 8.60 9.00 9.25 9.30 ---
3/12/2019 7.95 8.25 8.45 8.65 9.05 9.30 9.30 ---
2/12/2019 8.00 8.25 8.50 8.70 9.05 9.30 9.30 ---
1/12/2019 8.00 8.25 8.45 8.65 9.00 9.25 9.25 ---
11/12/2018 8.00 8.25 8.45 8.65 8.95 9.00 9.00 ---
10/12/2018 8.00 8.25 8.45 8.60 8.85 8.90 8.90 ---
9/12/2018 8.00 8.25 8.45 8.60 8.85 8.90 8.90 ---
8/12/2018 8.00 8.25 8.45 8.60 8.85 8.90 8.90 ---
7/12/2018 7.95 8.20 8.35 8.50 8.75 8.80 8.80 ---
6/12/2018 8.00 8.10 8.30 8.35 8.55 8.60 8.70 ---
5/12/2018 8.00 8.10 8.35 8.45 8.65 8.70 8.80 ---
4/12/2018 8.00 8.10 8.30 8.35 8.55 8.60 8.70 ---
2/12/2018 8.00 8.10 8.30 8.35 8.55 8.60 8.70 ---
1/12/2018 8.00 8.10 8.30 8.35 8.55 8.60 8.70 ---
12/12/2017 8.00 8.10 8.30 8.35 8.55 8.60 8.70 ---
11/12/2017 8.00 8.10 8.30 8.35 8.55 8.60 8.70 ---
10/7/2017 8.00 8.10 8.30 8.35 8.55 8.60 8.70 ---
9/7/2017 8.00 8.10 8.30 8.35 8.55 8.60 8.70 ---
5/7/2017 8.05 8.20 8.30 8.35 8.65 8.70 8.75 ---
2/1/2017 8.20 8.40 8.55 8.60 8.80 8.85 8.95 ---
1/1/2017 8.50 8.75 8.85 8.90 9.15 9.20 9.30 ---
10/1/2016 8.75 9.05 9.15 9.25 9.30 9.60 9.70 ---
7/1/2016 8.60 9.00 9.15 9.25 9.30 9.55 9.70 ---
4/1/2016 8.85 9.25 9.35 9.40 9.45 9.75 9.90 ---

IDBI BANK HISTORICAL BASE RATES

Last Updated Date:03-Feb-2020
Date BaseRate
3/12/2020 9.65
2/12/2020 9.65
12/12/2019 9.65
11/12/2019 9.65
10/12/2019 9.65
9/12/2019 9.65
8/12/2019 9.65
7/12/2019 9.65
6/12/2019 9.65
5/12/2019 9.65
4/12/2019 9.65
3/12/2019 9.65
12/1/2016 9.50
7/1/2016 9.65
8/30/2015 9.75
4/7/2015 10.00
1/1/2013 10.25
3/20/2012 10.50
7/1/2011 10.75
4/5/2011 10.00
1/8/2011 9.50
12/1/2010 9.00
9/1/2010 8.50
6/1/2010 8.00