IDFC BANK HISTORICAL MCLR

Last Updated Date:03-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/8/2019 8.60 8.60 8.80 9.00 9.25 9.35 9.50 ---
2/8/2019 8.60 8.60 8.80 9.00 9.25 9.35 9.50 ---
1/8/2019 8.65 8.65 8.85 9.05 9.30 9.35 9.50 ---
12/10/2018 8.50 8.50 8.75 8.95 9.20 9.20 9.35 ---
11/8/2018 8.50 8.50 8.75 8.95 9.20 9.20 9.35 ---
10/8/2018 8.50 8.50 8.75 8.95 9.20 9.20 9.35 ---
9/8/2018 8.40 8.40 8.65 8.85 9.10 9.20 9.35 ---
8/8/2018 8.20 8.20 8.50 8.70 8.90 9.05 9.20 ---
7/8/2018 8.20 8.20 8.50 8.70 8.90 9.05 9.20 ---
6/8/2018 8.00 8.05 8.40 8.60 8.75 8.85 9.00 ---
5/8/2018 8.20 8.20 8.45 8.65 8.80 8.95 9.10 ---
4/8/2018 7.95 8.00 8.35 8.55 8.70 8.80 8.95 ---
3/8/2018 8.00 8.05 8.40 8.60 8.75 8.85 9.00 ---
2/8/2018 7.80 7.80 8.15 8.35 8.60 8.65 8.75 ---
1/8/2018 7.80 7.80 8.10 8.25 8.50 8.60 8.70 ---
12/8/2017 7.85 7.90 7.90 8.25 8.50 8.60 8.70 ---
11/1/2017 7.85 7.90 7.90 8.25 8.50 8.60 8.70 ---
10/1/2017 7.85 7.95 8.00 8.35 8.60 8.65 8.75 ---
9/1/2017 7.85 7.95 8.00 8.35 8.60 8.65 8.75 ---
8/1/2017 7.85 7.95 8.05 8.35 8.60 8.65 8.75 ---
7/1/2017 7.85 7.95 8.05 8.35 8.60 8.65 8.75 ---
6/1/2017 7.85 7.95 8.10 8.35 8.60 8.60 8.60 ---
5/1/2017 7.85 7.95 8.10 8.35 8.60 8.60 8.60 ---
4/1/2017 7.95 7.95 7.95 8.35 8.60 8.65 8.70 ---
3/1/2017 7.95 8.15 8.35 8.50 8.75 8.80 8.90 ---
2/1/2017 7.95 8.15 8.35 8.50 8.75 8.80 8.90 ---
1/1/2017 8.55 8.55 8.70 8.80 8.95 9.00 9.00 ---
12/1/2016 8.75 8.75 8.95 9.00 9.15 9.20 9.25 ---
9/1/2016 8.75 8.75 8.95 9.10 9.40 9.40 9.50 ---

IDFC BANK HISTORICAL BASE RATES

Last Updated Date:03-Feb-2020
Date BaseRate
3/8/2019 9.50
6/1/2016 9.50

l