JAMMU AND KASHMIR BANK MCLR & BASE RATE 2019

JAMMU AND KASHMIR BANK HISTORICAL MCLR

Last Updated Date:16-Mar-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/10/2020 7.50 7.60 7.85 8.15 8.35 8.80 8.85 ---
2/10/2020 7.55 7.65 7.90 8.20 8.40 8.85 8.90 ---
1/10/2020 7.55 7.65 7.90 8.20 8.40 8.85 8.90 ---
12/10/2019 7.60 7.70 7.95 8.25 8.45 8.90 8.95 ---
11/10/2019 7.70 7.80 8.05 8.35 8.55 9.00 9.05 ---
10/10/2019 7.80 7.90 8.15 8.45 8.65 9.10 9.15 ---
9/10/2019 7.85 7.95 8.20 8.50 8.70 9.15 9.20 ---
8/10/2019 7.90 8.00 8.25 8.55 8.75 9.20 9.25 ---
7/10/2019 8.05 8.20 8.35 8.65 8.85 9.30 9.35 ---
5/10/2019 8.10 8.25 8.40 8.75 8.95 9.40 9.45 ---
4/10/2019 8.10 8.25 8.40 8.75 9.95 9.40 9.45 ---
3/10/2019 8.10 8.30 8.45 8.80 9.00 9.45 9.50 ---
2/10/2019 8.10 8.30 8.45 8.80 9.00 9.45 9.50 ---
1/10/2019 8.10 8.30 8.45 8.80 9.00 9.45 9.50 ---
12/12/2018 8.10 8.30 8.45 8.80 9.00 9.45 9.50 ---
11/10/2018 8.05 8.25 8.40 8.75 8.90 9.35 9.40 ---
10/10/2018 7.95 8.20 8.35 8.70 8.85 9.30 9.35 ---
9/10/2018 7.95 8.20 8.35 8.70 8.85 9.30 9.35 ---
8/10/2018 7.90 8.15 8.30 8.65 8.80 9.25 9.30 ---
7/10/2018 7.90 8.15 8.30 8.65 8.80 9.25 9.30 ---
6/10/2018 7.80 8.05 8.20 8.55 8.95 9.15 9.20 ---
5/10/2018 7.90 8.15 8.30 8.65 8.80 9.25 9.30 ---
4/10/2018 7.80 8.05 8.20 8.55 8.70 9.15 9.20 ---
3/10/2018 7.80 8.05 8.20 8.55 8.95 9.15 9.20 ---
2/10/2018 7.65 7.90 8.05 8.40 8.80 9.00 9.05 ---
1/10/2018 7.65 7.90 8.05 8.40 8.80 9.00 9.05 ---
12/14/2017 7.65 7.90 8.05 8.40 8.80 9.00 9.05 ---
11/10/2017 7.65 7.90 8.05 8.40 8.80 9.00 9.05 ---
10/10/2017 7.65 7.90 8.05 8.40 8.80 9.00 9.05 ---
9/10/2017 7.75 8.00 8.15 8.50 8.90 9.10 9.15 ---
8/10/2017 7.75 8.00 8.15 8.50 8.90 9.10 9.15 ---
7/10/2017 7.85 8.00 8.15 8.50 8.90 9.10 9.15 ---
6/10/2017 8.10 8.10 8.10 8.45 8.60 8.80 8.90 ---
5/10/2017 8.15 8.15 8.15 8.50 8.65 8.85 8.95 ---
4/10/2017 8.10 8.10 8.10 8.45 8.60 8.80 8.90 ---
3/10/2017 8.10 8.10 8.10 8.45 8.70 8.80 8.90 ---
2/10/2017 8.10 8.10 8.10 8.45 8.70 8.80 8.90 ---
1/10/2017 9.25 9.30 9.35 9.40 9.45 9.55 9.60 ---
10/10/2016 8.75 8.90 8.95 9.10 9.35 9.45 9.55 ---
8/26/2016 8.90 8.95 9.05 9.20 9.40 9.50 9.60 ---
7/1/2016 9.25 9.30 9.35 9.40 9.45 9.55 9.60 ---
4/1/2016 9.25 9.30 9.35 9.40 9.45 9.55 9.60 ---

JAMMU AND KASHMIR BANK HISTORICAL BASE RATES

Last Updated Date:16-Mar-2020
Date BaseRate
3/10/2020 9.50
2/10/2020 9.50
12/10/2019 9.50
10/10/2019 9.50
9/10/2019 9.50
8/10/2019 9.50
7/10/2019 9.50
5/10/2019 9.50
4/10/2019 9.50
3/10/2019 9.50
9/5/2015 9.50
6/1/2015 9.85
1/19/2013 10.25
10/1/2011 10.50
7/1/2011 10.00
6/1/2011 9.75
4/1/2011 9.50
2/1/2011 9.00
12/1/2010 8.75
9/1/2010 8.50
6/1/2010 8.25