KARNATAKA BANK HISTORICAL MCLR

Last Updated Date:03-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
2/1/20208.358.458.658.809.10---------
1/1/20208.408.508.708.859.15---------
1/1/2020 8.40 8.50 8.70 8.85 9.15 --- --- ---
12/1/2019 8.45 8.55 8.75 8.90 9.20 --- --- ---
10/1/2019 8.50 8.60 8.80 8.95 9.25 --- --- ---
9/1/2019 8.45 8.55 8.65 8.75 9.25 --- --- ---
8/1/2019 8.45 8.55 8.65 8.75 9.25 --- --- ---
5/1/2019 8.50 8.60 8.70 8.80 9.40 --- --- ---
3/1/2019 8.50 8.60 8.70 8.80 9.45 --- --- ---
2/1/2019 8.50 8.55 8.70 8.75 9.10 --- --- ---
1/1/2019 8.50 8.55 8.70 8.75 9.10 --- --- ---
12/1/2018 8.40 8.45 8.60 8.65 8.95 --- --- ---
11/1/2018 8.40 8.45 8.60 8.65 8.95 --- --- ---
10/1/2018 8.40 8.45 8.50 8.55 8.95 --- --- ---
9/1/2018 8.40 8.45 8.50 8.55 8.95 --- --- ---
8/1/2018 8.40 8.45 8.50 8.55 8.95 --- --- ---
7/1/2018 8.40 8.45 8.50 8.55 8.90 --- --- ---
6/1/2018 8.25 8.30 8.35 8.40 8.75 --- --- ---
5/1/2018 8.35 8.40 8.45 8.50 8.80 --- --- ---
4/1/2018 8.35 8.40 8.45 8.50 8.80 --- --- ---
3/1/2018 8.25 8.30 8.35 8.40 8.75 --- --- ---
2/1/2018 8.25 8.30 8.35 8.40 8.75 --- --- ---
1/1/2018 8.25 8.30 8.35 8.40 8.75 --- --- ---
12/1/2017 8.25 8.30 8.35 8.40 8.75 --- --- ---
11/1/2017 8.25 8.30 8.35 8.40 8.75 --- --- ---
10/1/2017 8.35 8.40 8.45 8.50 8.85 --- --- ---
9/1/2017 8.35 8.40 8.45 8.50 8.85 --- --- ---
6/1/2017 8.35 8.40 8.45 8.50 8.90 --- --- ---
5/1/2017 8.40 8.45 8.55 8.70 8.90 --- --- ---
4/1/2017 8.40 8.45 8.55 8.70 8.90 --- --- ---
10/1/2016 8.90 9.00 9.05 9.10 9.15 --- --- ---
4/1/2016 8.95 9.05 9.10 9.15 9.20 --- --- ---

KARNATAKA BANK HISTORICAL BASE RATES

Last Updated Date:03-Feb-2020
Date BaseRate
2/1/2020 10.30
1/1/2020 10.30
10/1/2019 10.55
8/1/2019 10.55
5/1/2019 10.55
3/1/2019 10.55
3/1/2019 10.55
9/5/2015 10.25
5/1/2015 10.50
10/10/2012 10.75
7/3/2011 11.00
6/4/2011 10.50
4/23/2011 10.25
1/14/2011 9.75
10/1/2010 9.00
6/1/2010 8.75

l