KARUR VYSYA BANK HISTORICAL MCLR

Last Updated Date:01-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
2/7/20208.308.408.559.109.40---------
1/7/20208.308.408.559.009.30---------
12/7/2019 8.30 8.40 8.55 9.10 9.40 --- --- ---
11/7/2019 8.35 8.45 8.60 9.15 9.45 --- --- ---
9/7/2019 8.35 8.35 8.60 9.15 9.45 --- --- ---
9/1/2019 8.35 8.35 8.60 9.15 9.45 --- --- ---
8/7/2019 8.45 8.45 8.80 9.25 9.55 --- --- ---
7/7/2019 8.55 8.55 8.90 9.25 9.55 --- --- ---
12/7/2018 8.55 8.55 8.90 9.35 9.65 --- --- ---
11/7/2018 8.55 8.55 8.90 9.35 9.65 --- --- ---
8/7/2018 8.55 8.55 8.90 9.35 9.55 --- --- ---
6/7/2018 8.30 8.30 8.65 8.80 9.00 --- --- ---
5/7/2018 8.30 8.30 8.65 9.00 9.20 --- --- ---
3/7/2018 8.30 8.30 8.65 8.95 9.15 --- --- ---
1/7/2018 8.30 8.30 8.65 8.80 9.00 --- --- ---
9/7/2017 8.65 8.65 8.65 8.80 9.00 --- --- ---
8/7/2017 8.75 8.75 8.75 8.90 9.10 --- --- ---
7/7/2017 9.20 9.20 9.20 9.40 9.60 --- --- ---
6/7/2017 8.95 8.95 8.95 9.15 9.35 --- --- ---
4/7/2017 9.10 9.10 9.10 9.30 9.50 --- --- ---
1/7/2017 9.20 9.20 9.20 9.40 9.60 --- --- ---
10/7/2016 9.50 9.50 9.50 9.70 9.90 --- --- ---
4/1/2016 9.85 9.85 9.85 9.95 10.05 --- --- ---

INDIAN BANK HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
Date BaseRate
1/3/2020 9.45
12/3/2019 9.45
10/3/2019 9.45
9/3/2019 9.45
7/3/2019 9.45
6/3/2019 9.45
3/8/2019 9.45
3/8/2019 9.45
4/7/2017 9.45
9/7/2015 9.65
5/8/2015 9.95
3/1/2014 10.25
1/9/2013 10.20
4/1/2012 10.50
7/1/2011 10.75
6/13/2011 10.25
4/5/2011 10.00
1/1/2011 9.50
11/13/2010 9.00
9/1/2010 8.50
6/1/2010 8.00