KOTAK BANK HISTORICAL MCLR

Last Updated Date:01-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
2/16/20207.958.058.108.308.358.458.50---
1/16/20208.008.108.158.358.408.558.55---
12/16/2019 8.00 8.10 8.15 8.35 8.40 8.55 8.55 ---
11/16/2019 8.10 8.15 8.20 8.40 8.50 8.55 8.55 ---
10/16/2019 8.15 8.20 8.30 8.50 8.60 8.65 8.65 ---
9/16/2019 8.25 8.25 8.40 8.60 8.75 8.80 8.80 ---
8/16/2019 8.25 8.25 8.40 8.60 8.75 8.80 8.80 ---
7/16/2019 8.25 8.25 8.50 8.70 8.85 8.90 8.90 ---
6/1/2019 8.30 8.30 8.60 8.80 8.90 8.90 8.90 ---
5/1/2019 8.30 8.35 8.60 8.80 8.90 9.00 9.00 ---
4/1/2019 8.35 8.35 8.60 8.80 8.90 9.00 9.00 ---
3/1/2019 8.30 8.35 8.60 8.80 9.00 9.05 9.05 ---
2/7/2019 8.35 8.35 8.65 8.85 9.05 9.05 9.05 ---
1/1/2019 8.15 8.35 8.65 8.85 9.00 9.05 9.05 ---
12/1/2018 8.05 8.35 8.65 8.85 9.00 9.05 9.05 ---
11/1/2018 8.05 8.35 8.70 8.85 9.00 9.10 9.15 ---
10/1/2018 8.05 8.35 8.70 8.85 9.05 9.10 9.15 ---
9/1/2018 8.05 8.25 8.55 8.70 8.95 8.95 9.00 ---
8/1/2018 8.00 8.20 8.55 8.65 8.95 8.95 9.00 ---
7/1/2018 8.00 8.15 8.50 8.65 8.95 8.95 9.00 ---
6/1/2018 7.90 8.00 8.35 8.45 8.65 8.70 8.70 ---
5/1/2018 7.95 8.05 8.40 8.50 8.70 8.75 8.80 ---
4/1/2018 7.90 8.00 8.35 8.45 8.60 8.70 8.70 ---
3/1/2018 7.90 8.00 8.35 8.45 8.65 8.70 8.70 ---
2/1/2018 7.90 8.00 8.35 8.45 8.65 8.70 8.70 ---
1/1/2018 7.80 7.85 8.15 8.35 8.65 8.65 8.70 ---
12/1/2017 7.70 7.70 8.10 8.30 8.60 8.60 8.60 ---
11/1/2017 7.70 7.70 8.10 8.30 8.60 8.60 8.60 ---
10/1/2017 7.70 7.70 8.10 8.30 8.60 8.60 8.60 ---
9/1/2017 7.70 7.70 8.10 8.30 8.60 8.60 8.60 ---
8/1/2017 7.75 7.75 8.15 8.35 8.65 8.65 8.65 8.65
7/1/2017 7.75 7.80 8.15 8.40 8.65 8.65 8.65 ---
6/1/2017 8.05 8.10 8.25 8.50 8.85 8.85 8.85 ---
5/1/2017 7.95 7.95 8.25 8.50 8.80 8.85 8.85 ---
4/1/2017 8.00 8.10 8.25 8.50 8.80 8.85 8.85 ---
3/1/2017 8.05 8.10 8.25 8.50 8.85 8.85 8.85 ---
2/1/2017 8.05 8.10 8.25 8.50 8.85 8.85 8.85 ---
1/1/2017 8.20 8.25 8.40 8.65 9.00 9.00 9.00 ---
12/1/2016 8.70 8.80 9.00 9.25 9.55 9.60 9.60 ---
11/1/2016 8.60 8.80 9.00 9.20 9.45 9.55 9.55 ---
10/1/2016 8.70 8.80 9.00 9.20 9.50 9.55 9.55 ---
9/1/2016 8.70 8.80 9.00 9.25 9.55 9.60 9.60 ---
8/1/2016 8.75 8.85 9.05 9.30 9.60 9.65 9.65 ---
7/1/2016 8.90 8.95 9.10 9.35 9.60 9.65 9.65 ---
6/1/2016 8.90 9.00 9.25 9.40 9.60 9.65 9.65 ---
4/1/2016 8.90 9.00 9.25 9.40 9.60 9.65 9.65 ---

KOTAK BANK HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
Date BaseRate
2/16/2020 9.20
2/16/2020 9.15
12/16/2019 9.20
11/16/2019 9.20
10/16/2019 9.20
9/16/2019 9.20
8/16/2019 9.20
7/16/2019 9.20
6/1/2019 9.20
5/1/2019 9.20
4/1/2019 9.20
7/2/2017 9.10
5/14/2017 9.20
12/6/2016 9.30
9/7/2016 9.40
9/5/2015 9.50
6/2/2015 9.75
3/14/2015 9.85
1/3/2014 10.00
3/26/2012 9.75
10/1/2011 10.00
6/13/2011 9.50
4/10/2011 9.25
2/1/2011 8.75
1/2/2011 9.75
11/13/2010 8.25
11/6/2010 8.00
10/8/2010 7.75
9/1/2010 7.50
6/1/2010 7.25