OBC HISTORICAL MCLR

Last Updated Date:03-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/10/20207.507.507.808.008.10---------
2/10/20207.507.507.808.008.15---------
1/10/20207.557.607.808.008.15---------
12/10/2019 7.70 7.75 7.90 8.05 8.30 --- --- ---
11/10/2019 7.80 7.90 8.00 8.15 8.35 --- --- ---
10/10/2019 7.85 7.95 8.10 8.20 8.35 --- --- ---
9/10/2019 7.90 8.00 8.15 8.30 8.40 --- --- ---
8/10/2019 8.15 8.20 8.35 8.45 8.55 --- --- ---
7/11/2019 8.20 8.25 8.45 8.55 8.65 --- --- ---
6/11/2019 8.30 8.35 8.50 8.60 8.70 --- --- ---
5/13/2019 8.30 8.45 8.50 8.70 8.75 --- --- ---
4/11/2019 8.30 8.45 8.50 8.70 8.75 --- --- ---
3/11/2019 8.30 8.45 8.50 8.70 8.75 --- --- ---
2/11/2019 8.30 8.45 8.50 8.70 8.75 --- --- ---
1/11/2019 8.30 8.45 8.50 8.70 8.75 --- --- ---
11/12/2018 8.30 8.45 8.50 8.70 8.75 --- --- ---
10/11/2018 8.30 8.45 8.50 8.70 8.75 --- --- ---
9/11/2018 8.20 8.35 8.40 8.60 8.65 --- --- ---
8/13/2018 8.20 8.35 8.40 8.60 8.65 --- --- ---
7/11/2018 8.20 8.35 8.40 8.60 8.65 --- --- ---
6/11/2018 8.10 8.20 8.30 8.45 8.50 --- --- ---
5/11/2018 8.10 8.20 8.30 8.45 8.50 --- --- ---
4/11/2018 8.10 8.20 8.30 8.45 8.50 --- --- ---
3/12/2018 8.10 8.20 8.30 8.45 8.50 --- --- ---
2/12/2018 8.10 8.15 8.20 8.30 8.35 --- --- ---
12/11/2017 8.10 8.15 8.20 8.30 8.35 --- --- ---
11/13/2017 8.10 8.20 8.25 8.35 8.45 --- --- ---
10/11/2017 8.10 8.20 8.25 8.30 8.40 --- --- ---
9/11/2017 8.10 8.20 8.25 8.30 8.40 --- --- ---
8/11/2017 8.10 8.20 8.25 8.35 8.45 --- --- ---
7/11/2017 8.10 8.20 8.25 8.35 8.45 --- --- ---
6/12/2017 8.10 8.20 8.25 8.35 8.50 --- --- ---
5/1/2017 8.25 8.30 8.45 8.55 8.60 --- --- ---
4/3/2017 8.40 8.45 8.50 8.55 8.60 --- --- ---
1/3/2017 8.40 8.45 8.50 8.55 8.60 --- --- ---
10/10/2016 9.10 9.20 9.25 9.30 9.40 --- --- ---
7/1/2016 9.20 9.25 9.30 9.40 9.55 --- --- ---
4/1/2016 9.35 9.40 9.45 9.50 9.60 --- --- ---

OBC HISTORICAL BASE RATES

Last Updated Date:03-Feb-2020
Date BaseRate
3/10/2020 9.50
2/10/2020 9.50
12/10/2019 9.50
10/10/2019 9.50
9/10/2019 9.50
8/10/2019 9.50
6/11/2019 9.50
5/13/2019 9.50
4/11/2019 9.50
3/11/2019 9.50
9/3/2017 9.45
6/1/2016 9.65
8/30/2015 9.70
7/17/2015 9.90
4/15/2015 10.00
1/25/2013 10.25
4/14/2012 10.50
3/11/2012 10.65
7/1/2011 10.75
6/12/2011 10.25
4/5/2011 10.00
1/2/2011 9.50
11/15/2010 9.00
9/1/2010 8.50
6/1/2010 8.00