PUNJAB AND SIND BANK HISTORICAL MCLR

Last Updated Date:01-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
2/16/20208.058.158.208.358.45---------
1/16/20208.108.158.208.358.45---------
12/16/2019 8.10 8.15 8.20 8.35 8.45 8.90 --- ---
11/16/2019 8.10 8.15 8.20 8.35 8.45 --- 8.80 ---
10/16/2019 8.10 8.20 8.30 8.40 8.50 8.80 --- ---
9/16/2019 8.10 8.25 8.35 8.45 8.50 9.30 --- ---
8/16/2019 8.20 8.30 8.40 8.50 8.50 9.20 --- ---
7/16/2019 8.35 8.45 8.55 8.65 8.70 --- 9.25 ---
6/16/2019 8.40 8.45 8.55 8.65 8.75 --- 9.15 ---
5/16/2019 8.40 8.50 8.55 8.65 8.75 --- 9.05 ---
4/16/2019 8.35 8.45 8.55 8.70 8.80 --- 9.00 ---
3/16/2019 8.30 8.40 8.55 8.70 8.85 --- 8.85 ---
2/14/2019 8.30 8.40 8.55 8.65 8.85 8.90 8.90 8.90
1/16/2019 8.20 8.35 8.45 8.65 8.85 --- 8.90 ---
10/16/2018 8.00 8.20 8.40 8.50 8.80 --- 9.10 ---
9/16/2018 8.00 8.20 8.40 8.50 8.80 --- 9.10 ---
8/16/2018 7.90 8.05 8.25 8.40 8.70 8.90 --- ---
7/16/2018 7.90 8.00 8.20 8.40 8.65 8.90 --- ---
6/16/2018 7.90 7.90 8.05 8.10 8.40 --- 8.70 ---
5/16/2018 7.90 7.95 8.20 8.30 8.50 --- 8.70 ---
4/16/2018 7.90 7.95 8.20 8.30 8.50 --- 8.70 ---
3/7/2018 7.90 7.90 8.05 8.10 8.40 --- 8.80 ---
1/7/2018 7.90 7.90 8.05 8.10 8.40 --- 8.80 ---
12/7/2017 7.90 7.90 8.05 8.10 8.40 --- 8.80 ---
11/7/2017 8.00 8.00 8.10 8.20 8.40 --- 8.85 ---
10/7/2017 8.00 8.05 8.20 8.20 8.45 --- 8.90 ---
9/7/2017 8.15 8.20 8.30 8.35 8.55 --- 8.90 ---
8/7/2017 8.60 8.60 8.65 8.70 8.75 --- 8.95 9.10
7/7/2017 8.60 8.60 8.65 8.70 8.75 --- 8.95 9.10
6/7/2017 8.60 8.60 8.65 8.70 8.75 --- 8.95 9.10
5/7/2017 8.60 8.60 8.65 8.70 8.75 --- 8.95 9.10
4/5/2017 8.60 8.60 8.65 8.70 8.75 --- 8.95 9.10
1/4/2017 8.60 8.60 8.65 8.70 8.75 --- 8.95 9.10
10/5/2016 9.30 9.35 9.40 9.50 9.55 --- 9.65 9.75
7/4/2016 9.20 9.30 9.45 9.55 9.60 --- --- ---
4/1/2016 9.30 9.50 9.65 9.65 9.65 --- --- ---

PUNJAB AND SIND BANK HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
Date BaseRate
2/16/2020 9.70
12/16/2019 9.70
11/16/2019 9.70
10/16/2019 9.70
9/16/2019 9.70
8/16/2019 9.70
7/16/2019 9.70
6/16/2019 9.70
5/16/2019 9.70
4/16/2019 9.70
3/16/2019 9.70
12/4/2016 9.70
9/5/2015 9.75
5/2/2015 10.00
2/1/2013 10.25
4/1/2012 10.50
7/1/2011 10.75
6/7/2011 10.25
4/5/2011 10.00
1/1/2011 9.50
11/20/2010 9.00
9/21/2010 8.45
6/1/2010 8.20