SBI HISTORICAL MCLR

Last Updated Date:01-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/10/20207.457.457.507.707.757.958.05---
2/10/20207.607.607.657.807.858.058.15---
1/10/20207.657.657.707.857.908.108.20---
12/10/2019 7.65 7.65 7.70 7.85 7.90 8.10 8.20 ---
11/10/2019 7.65 7.65 7.70 7.85 8.00 8.10 8.20 ---
10/10/2019 7.70 7.70 7.75 7.90 8.05 8.15 8.25 ---
9/10/2019 7.80 7.80 7.85 8.00 8.15 8.25 8.35 ---
8/10/2019 7.90 7.90 7.95 8.10 8.25 8.35 8.45 ---
7/10/2019 8.05 8.05 8.10 8.25 8.40 8.50 8.60 ---
6/10/2019 8.10 8.10 8.15 8.30 8.45 8.55 8.65 ---
5/10/2019 8.10 8.10 8.15 8.30 8.45 8.55 8.65 ---
4/10/2019 8.15 8.15 8.20 8.35 8.50 8.60 8.70 ---
3/10/2019 8.20 8.20 8.25 8.40 8.55 8.65 8.75 ---
2/10/2019 8.20 8.20 8.25 8.40 8.55 8.65 8.75 ---
1/10/2019 8.20 8.20 8.25 8.40 8.55 8.65 8.75 ---
12/10/2018 8.20 8.20 8.25 8.40 8.55 8.65 8.75 ---
11/1/2018 8.15 8.15 8.20 8.35 8.50 8.60 8.70 ---
10/1/2018 8.15 8.15 8.20 8.35 8.50 8.60 8.70 ---
9/1/2018 8.10 8.10 8.15 8.30 8.45 8.55 8.65 ---
8/1/2018 7.90 7.90 7.95 8.10 8.25 8.35 8.45 ---
7/1/2018 7.90 7.90 7.95 8.10 8.25 8.35 8.45 ---
6/1/2018 7.80 7.80 7.85 8.00 8.15 8.25 8.35 ---
5/1/2018 7.80 7.80 7.85 8.00 8.15 8.25 8.35 ---
4/1/2018 7.80 7.80 7.85 8.00 8.15 8.25 8.35 ---
3/1/2018 7.80 7.80 7.85 8.00 8.15 8.25 8.35 ---
2/1/2018 7.80 7.80 7.85 8.00 8.15 8.25 8.35 ---
1/1/2018 7.70 7.80 7.85 7.90 7.95 8.05 8.10 ---
12/1/2017 7.75 7.85 7.90 7.95 8.00 8.10 8.15 ---
11/1/2017 7.70 7.80 7.85 7.90 7.95 8.05 8.10 ---
10/1/2017 7.75 7.85 7.90 7.95 8.00 8.10 8.15 ---
9/1/2017 7.75 7.85 7.90 7.95 8.00 8.10 8.15 ---
8/1/2017 7.75 7.85 7.90 7.95 8.00 8.10 8.15 ---
7/1/2017 7.75 7.85 7.90 7.95 8.00 8.10 8.15 ---
6/1/2017 7.75 7.85 7.90 7.95 8.00 8.10 8.15 ---
5/1/2017 7.75 7.85 7.90 7.95 8.00 8.10 8.15 ---
4/1/2017 7.75 7.85 7.90 7.95 8.00 8.10 8.15 ---
3/1/2017 7.75 7.85 7.90 7.95 8.00 8.10 8.15 ---
2/1/2017 7.75 7.85 7.90 7.95 8.00 8.10 8.15 ---
1/1/2017 7.75 7.85 7.90 7.95 8.00 8.10 8.15 ---
12/1/2016 8.85 8.95 9.00 9.05 9.10 9.20 9.25 ---
11/1/2016 8.65 8.75 8.80 8.85 8.90 9.00 9.05 ---
10/1/2016 8.65 8.75 8.80 8.85 8.90 9.00 9.05 ---
9/1/2016 8.85 8.95 9.00 9.05 9.10 9.20 9.25 ---
8/1/2016 8.85 8.95 9.00 9.05 9.10 9.20 9.25 ---
7/1/2016 8.90 9.00 9.05 9.10 9.15 9.25 9.30 ---
6/1/2016 8.90 9.00 9.05 9.10 9.15 9.25 9.30 ---
5/1/2016 8.90 9.00 9.05 9.10 9.15 9.25 9.30 ---

SBI HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
Date BaseRate
3/10/2020 8.45
2/10/2020 8.95
12/10/2019 8.95
10/10/2019 8.95
9/10/2019 8.95
8/10/2019 9.05
6/10/2019 9.05
5/10/2019 9.05
3/10/2019 9.05
12/1/2017 8.65
9/1/2017 8.95
6/1/2017 9.00
3/1/2017 9.10
12/1/2016 9.25
9/5/2015 9.30
5/2/2015 9.70
3/7/2015 9.85
10/7/2013 10.00
8/19/2013 9.80
1/4/2013 9.70
8/20/2012 9.75
7/13/2011 10.00
6/11/2011 9.50
4/12/2011 9.25
3/25/2011 8.50
2/1/2011 8.00
1/14/2011 8.25
9/21/2010 7.60
6/1/2010 7.50