SOUTH INDIAN BANK HISTORICAL MCLR

Last Updated Date:03-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
2/20/20208.308.358.458.659.00---------
1/20/20208.308.358.458.659.00---------
12/20/2019 8.30 8.35 8.45 8.65 9.00 --- --- ---
11/20/2019 8.40 8.45 8.55 8.75 9.10 --- --- ---
10/20/2019 8.50 8.55 8.65 8.85 9.20 --- --- ---
9/20/2019 8.55 8.60 8.70 8.90 9.25 --- --- ---
8/20/2019 8.55 8.60 8.75 9.00 9.45 --- --- ---
7/20/2019 8.60 8.65 8.80 9.05 9.50 --- --- ---
6/20/2019 8.60 8.65 8.80 9.05 9.50 --- --- ---
5/20/2019 8.60 8.65 8.80 9.05 9.50 --- --- ---
4/20/2019 8.55 8.60 8.75 9.00 9.45 --- --- ---
3/20/2019 8.55 8.60 8.75 9.00 9.45 --- --- ---
1/20/2019 8.55 8.60 8.75 9.00 9.45 --- --- ---
12/20/2018 8.55 8.60 8.75 9.00 9.45 --- --- ---
11/20/2018 8.55 8.60 8.75 9.00 9.45 --- --- ---
10/20/2018 8.45 8.50 8.65 8.90 9.35 --- --- ---
9/20/2018 8.45 8.50 8.65 8.90 9.35 --- --- ---
8/21/2018 8.25 8.35 8.50 8.75 9.25 --- --- ---
7/20/2018 8.25 8.35 8.50 8.75 9.25 --- --- ---
6/20/2018 8.20 8.30 8.45 8.70 9.20 --- --- ---
5/20/2018 8.00 8.10 8.25 8.50 9.00 --- --- ---
4/20/2018 8.00 8.10 8.25 8.50 9.00 --- --- ---
3/20/2018 8.00 8.10 8.25 8.50 9.00 --- --- ---
2/20/2018 8.00 8.10 8.25 8.50 9.00 --- --- ---
1/20/2018 7.90 8.00 8.15 8.40 8.90 --- --- ---
12/20/2017 7.90 8.00 8.15 8.40 8.90 --- --- ---
11/20/2017 7.90 8.00 8.15 8.45 9.00 --- --- ---
10/20/2017 7.90 8.00 8.15 8.45 9.00 --- --- ---
9/20/2017 7.90 8.00 8.15 8.45 9.00 --- --- ---
8/20/2017 7.90 8.00 8.15 8.45 9.00 --- --- ---
7/20/2017 8.00 8.10 8.25 8.55 9.10 --- --- ---
6/20/2017 8.00 8.10 8.25 8.55 9.10 --- --- ---
5/20/2017 8.35 8.40 8.50 8.65 9.10 --- --- ---
4/20/2017 8.35 8.40 8.50 8.65 9.10 --- --- ---
3/20/2017 8.35 8.40 8.50 8.65 9.10 --- --- ---
2/20/2017 8.35 8.40 8.50 8.65 9.10 --- --- ---
1/20/2017 8.35 8.40 8.50 8.65 9.10 --- --- ---
1/1/2017 9.00 9.05 9.15 9.45 9.80 --- --- ---
12/1/2016 9.00 9.05 9.15 9.45 9.80 --- --- ---
11/1/2016 9.30 9.35 9.40 9.50 9.80 --- --- ---
10/1/2016 9.35 9.40 9.45 9.55 9.85 --- --- ---
9/1/2016 9.35 9.40 9.45 9.55 9.85 --- --- ---
8/1/2016 9.35 9.40 9.45 9.55 9.85 --- --- ---
7/1/2016 9.35 9.40 9.45 9.55 9.85 --- --- ---
6/1/2016 9.35 9.40 9.45 9.55 9.85 --- --- ---
4/1/2016 9.50 9.55 9.60 9.75 1--- --- --- ---

SOUTH INDIAN BANK HISTORICAL BASE RATES

Last Updated Date:03-Feb-2020
Date BaseRate
2/20/2020 10.00
2/20/2020 9.95
12/20/2019 10.00
11/20/2019 10.00
9/20/2019 10.00
8/20/2019 10.00
7/20/2019 10.00
6/20/2019 10.00
5/20/2019 10.00
4/20/2019 10.00
3/20/2019 10.00
9/30/2017 9.90
10/11/2015 10.00
4/1/2015 10.20
7/1/2011 10.50
6/4/2011 10.00
4/7/2011 9.60
2/5/2011 9.10
12/24/2010 8.80
11/20/2010 8.50
9/27/2010 8.30
6/1/2010 8.10

l