STANDARD CHARTERED BANK HISTORICAL MCLR

Last Updated Date:04-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/6/20208.208.859.159.159.159.559.70---
2/7/20208.208.859.209.209.209.609.70---
1/7/20208.208.859.209.209.209.609.70---
12/7/2019 8.20 8.85 9.20 9.20 9.20 9.60 9.70 ---
11/7/2019 8.25 8.90 9.25 9.25 9.25 9.65 9.75 ---
10/7/2019 8.25 8.90 9.25 9.25 9.25 9.65 9.75 ---
9/10/2019 8.30 8.95 9.30 9.30 9.35 9.75 9.85 ---
8/6/2019 8.40 9.05 9.40 9.40 9.45 9.80 9.90 ---
7/8/2019 8.40 9.05 9.40 9.40 9.45 9.80 9.90 ---
6/4/2019 8.40 9.05 9.40 9.40 9.45 9.80 9.90 ---
5/7/2019 8.40 9.05 9.40 9.40 9.45 9.80 9.90 ---
4/5/2019 8.40 9.05 9.40 9.40 9.50 9.85 9.95 ---
3/7/2019 8.40 9.05 9.40 9.40 9.60 9.95 1--- ---
2/7/2019 8.40 9.05 9.40 9.40 9.60 9.95 1--- ---
1/8/2019 8.40 9.05 9.40 9.40 9.60 9.95 1--- ---
12/7/2018 8.20 8.90 9.25 9.30 9.40 9.85 9.90 ---
11/7/2018 8.10 8.75 9.15 9.20 9.25 9.70 9.80 ---
10/6/2018 8.05 8.75 9.05 9.10 9.15 9.60 9.70 ---
9/7/2018 7.90 8.65 9.00 9.00 9.15 9.50 9.60 ---
8/7/2018 7.70 8.50 8.90 8.90 9.15 9.40 9.50 ---
7/7/2018 7.70 8.50 8.80 8.80 9.05 9.30 9.40 ---
6/8/2018 7.95 8.30 8.55 8.60 8.65 9.10 9.25 ---
5/8/2018 7.80 8.30 8.65 8.70 8.75 9.10 9.25 ---
4/7/2018 7.80 8.30 8.55 8.60 8.65 9.10 9.25 ---
3/7/2018 7.95 8.30 8.55 8.60 8.65 9.10 9.25 ---
2/8/2018 7.95 8.30 8.45 8.50 8.55 9.00 9.15 ---
1/8/2018 7.95 8.30 8.45 8.50 8.55 8.90 9.05 ---
12/7/2017 8.20 8.45 8.50 8.50 8.55 8.90 9.00 ---
11/8/2017 8.05 8.40 8.45 8.50 8.55 8.90 9.05 ---
10/9/2017 8.15 8.45 8.50 8.50 8.55 8.90 9.00 ---
9/7/2017 8.20 8.45 8.50 8.50 8.55 8.90 9.00 ---
8/7/2017 8.20 8.50 8.50 8.50 8.60 8.90 9.00 ---
7/7/2017 8.20 8.50 8.50 8.50 8.60 8.90 9.00 ---
6/8/2017 8.50 8.75 8.85 8.95 8.95 9.30 9.30 ---
5/8/2017 8.30 8.75 8.85 8.95 8.95 9.30 9.45 ---
4/7/2017 8.50 8.75 8.85 8.95 8.95 9.20 9.30 ---
3/7/2017 8.50 8.75 8.85 8.95 8.95 9.20 9.30 ---
2/7/2017 8.50 8.75 8.85 8.95 8.95 9.20 9.30 ---
1/7/2017 8.50 8.75 8.85 8.95 9.00 9.30 9.40 ---
12/8/2016 8.55 8.80 8.95 9.10 9.20 9.35 9.45 ---
11/7/2016 8.50 8.80 8.85 9.05 9.10 9.30 9.40 ---
10/7/2016 8.50 8.80 8.85 9.05 9.10 9.30 9.40 ---
9/7/2016 8.55 8.75 8.95 9.10 9.20 9.35 9.45 ---
8/8/2016 8.55 8.75 8.95 9.10 9.20 9.35 9.45 ---
7/7/2016 8.45 8.75 8.95 9.15 9.25 9.35 9.45 ---
6/7/2016 8.45 9.20 9.35 9.45 9.45 9.45 9.50 9.65
5/7/2016 8.45 8.80 8.95 9.25 9.30 9.45 9.50 ---
4/1/2016 8.45 9.20 9.35 9.45 9.45 9.45 9.45 9.65

STANDARD CHARTERED BANK HISTORICAL BASE RATES

Last Updated Date:04-Feb-2020
Date BaseRate
3/6/2020 8.95
2/7/2020 9.35
12/7/2019 9.35
10/7/2019 9.35
9/10/2019 9.45
8/6/2019 9.45
6/4/2019 9.45
5/7/2019 9.45
3/7/2019 9.45
9/6/2017 8.45
5/29/2017 8.70
11/23/2016 9.25
9/5/2015 9.50
7/7/2014 9.75
8/12/2013 10.25
9/1/2012 9.50
8/1/2011 9.75
6/22/2011 9.50
4/20/2011 9.25
1/21/2011 8.50
11/21/2010 8.00
9/1/2010 7.50
6/1/2010 7.25