UCO BANK HISTORICAL MCLR

Last Updated Date:03-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/10/20207.607.757.858.108.20---------
2/10/20207.707.857.958.208.30---------
1/10/20207.707.857.958.208.30---------
12/10/2019 7.70 7.85 7.95 8.20 8.30 --- --- ---
10/10/2019 7.80 7.95 8.05 8.30 8.40 --- --- ---
9/10/2019 7.85 8.00 8.10 8.35 8.45 --- --- ---
8/10/2019 7.90 8.05 8.15 8.40 8.50 --- --- ---
6/10/2019 8.05 8.20 8.30 8.55 8.65 --- --- ---
4/10/2019 8.05 8.20 8.30 8.55 8.65 --- --- ---
3/10/2019 8.15 8.25 8.35 8.60 8.70 --- --- ---
2/10/2019 8.15 8.25 8.35 8.60 8.70 --- --- ---
12/10/2018 8.15 8.25 8.35 8.60 8.70 --- --- ---
11/10/2018 8.10 8.20 8.30 8.55 8.65 --- --- ---
10/10/2018 8.10 8.20 8.30 8.55 8.65 --- --- ---
9/10/2018 8.10 8.20 8.30 8.55 8.65 --- --- ---
8/10/2018 8.00 8.10 8.25 8.45 8.55 --- --- ---
7/10/2018 8.00 8.10 8.25 8.45 8.55 --- --- ---
6/10/2018 7.90 8.00 8.15 8.35 8.45 --- --- ---
5/10/2018 7.90 8.00 8.15 8.35 8.45 --- --- ---
4/10/2018 7.90 8.00 8.15 8.35 8.45 --- --- ---
3/10/2018 7.90 8.00 8.15 8.35 8.45 --- --- ---
2/10/2018 7.90 8.00 8.15 8.35 8.45 --- --- ---
1/10/2018 7.90 8.00 8.15 8.35 8.45 --- --- ---
12/10/2017 7.90 8.00 8.15 8.35 8.45 --- --- ---
11/10/2017 7.90 8.00 8.15 8.35 8.45 --- --- ---
10/10/2017 7.90 8.00 8.15 8.35 8.45 --- --- ---
9/10/2017 8.00 8.10 8.15 8.35 8.45 --- --- ---
8/10/2017 8.10 8.20 8.25 8.45 8.55 --- --- ---
7/10/2017 8.10 8.20 8.25 8.45 8.55 --- --- ---
6/10/2017 8.15 8.25 8.30 8.50 8.60 --- --- ---
5/10/2017 8.15 8.25 8.30 8.50 8.60 --- --- ---
4/10/2017 8.15 8.25 8.30 8.50 8.60 --- --- ---
3/10/2017 8.15 8.25 8.30 8.50 8.60 --- --- ---
2/10/2017 8.15 8.25 8.30 8.50 8.60 --- --- ---
1/10/2017 8.25 8.35 8.40 8.50 8.60 8.70 --- ---
12/10/2016 9.05 9.15 9.20 9.25 9.30 9.40 --- ---
11/10/2016 9.10 9.20 9.25 9.30 9.35 9.45 --- ---
10/5/2016 9.20 9.30 9.35 9.40 9.45 9.55 --- ---
8/11/2016 9.20 9.30 9.35 9.40 9.45 9.55 --- ---
4/1/2016 9.30 9.40 9.45 9.50 9.55 9.65 --- ---

UCO BANK HISTORICAL BASE RATES

Last Updated Date:03-Feb-2020
Date BaseRate
3/10/2020 9.60
2/10/2020 9.60
12/10/2019 9.60
10/10/2019 9.60
9/10/2019 9.60
8/10/2019 9.60
6/10/2019 9.60
4/10/2019 9.60
3/10/2019 9.60
9/5/2015 9.70
4/1/2015 9.95
1/11/2013 10.20
4/1/2012 10.50
7/1/2011 10.75
6/12/2011 10.25
4/5/2011 10.00
1/1/2011 9.50
11/15/2010 9.00
9/5/2010 8.50
6/1/2010 8.00