UNION BANK OF INDIA HISTORICAL MCLR

Last Updated Date:03-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/11/20207.557.607.707.858.008.158.20---
2/11/20207.657.707.807.958.108.258.30---
12/11/2019 7.75 7.80 7.95 8.05 8.20 8.35 8.40 ---
11/1/2019 7.85 7.90 8.00 8.10 8.25 8.40 8.45 ---
10/1/2019 7.95 8.00 8.10 8.20 8.35 8.50 8.55 ---
9/1/2019 7.95 8.00 8.10 8.20 8.35 8.50 8.55 ---
8/1/2019 8.10 8.10 8.25 8.35 8.50 --- --- ---
7/1/2019 8.25 8.30 8.35 8.45 8.55 8.65 8.70 ---
6/1/2019 8.30 8.35 8.40 8.50 8.60 8.70 8.75 ---
5/1/2019 8.30 8.35 8.40 8.50 8.60 8.70 8.75 ---
4/1/2019 8.30 8.35 8.40 8.50 8.60 8.70 8.75 ---
3/1/2019 8.30 8.35 8.40 8.50 8.60 8.70 8.75 ---
2/1/2019 8.40 8.45 8.50 8.60 8.70 8.80 8.85 ---
1/1/2019 8.40 8.45 8.50 8.60 8.70 8.80 8.85 ---
12/1/2018 8.40 8.45 8.50 8.60 8.70 8.80 8.85 ---
11/1/2018 8.35 8.40 8.45 8.55 8.65 8.75 8.80 ---
10/1/2018 8.35 8.40 8.45 8.55 8.65 8.75 8.80 ---
9/1/2018 8.05 8.25 8.30 8.40 8.55 8.60 8.65 ---
8/1/2018 8.05 8.25 8.30 8.40 8.55 8.60 8.65 ---
7/1/2018 7.95 8.15 8.20 8.30 8.45 8.50 8.55 ---
6/2/2018 7.70 7.90 7.95 8.05 8.20 8.25 8.30 ---
4/1/2018 7.85 8.05 8.10 8.20 8.35 8.40 8.45 ---
3/1/2018 7.70 7.90 7.95 8.05 8.20 8.25 8.30 ---
2/1/2018 7.70 7.90 7.95 8.05 8.20 8.25 8.30 ---
1/1/2018 7.70 7.90 7.95 8.05 8.20 8.25 8.30 ---
12/1/2017 7.70 7.90 7.95 8.05 8.20 8.25 8.30 ---
11/1/2017 7.70 7.90 7.95 8.05 8.20 8.25 8.30 ---
10/1/2017 7.70 7.90 7.95 8.05 8.20 8.25 8.30 ---
9/1/2017 7.70 7.90 7.95 8.05 8.20 8.25 8.30 ---
8/1/2017 7.90 8.10 8.15 8.25 8.40 8.45 8.50 ---
7/1/2017 7.90 8.10 8.15 8.25 8.40 8.45 8.50 ---
6/1/2017 7.90 8.10 8.15 8.25 8.40 8.45 8.50 ---
5/1/2017 8.00 8.20 8.25 8.35 8.50 8.55 8.60 ---
4/1/2017 8.00 8.20 8.25 8.35 8.50 8.55 8.60 ---
3/1/2017 8.00 8.20 8.25 8.35 8.50 8.55 8.60 ---
2/1/2017 8.00 8.20 8.25 8.35 8.50 8.55 8.60 ---
1/1/2017 8.15 8.35 8.40 8.50 8.65 8.70 8.75 ---
12/1/2016 9.05 9.10 9.15 9.25 9.30 9.35 9.40 ---
11/1/2016 9.05 9.10 9.15 9.25 9.30 9.35 9.40 ---
10/1/2016 9.15 9.20 9.25 9.35 9.40 9.45 9.50 ---
9/1/2016 9.15 9.20 9.25 9.35 9.40 9.45 9.50 ---
8/1/2016 9.20 9.25 9.30 9.40 9.45 9.50 9.55 ---
7/1/2016 9.20 9.25 9.30 9.40 9.45 9.50 9.55 ---
6/1/2016 9.20 9.25 9.30 9.40 9.45 9.50 9.55 ---
4/1/2016 9.25 9.30 9.35 9.45 9.50 9.55 9.60 ---

UNION BANK OF INDIA HISTORICAL BASE RATES

Last Updated Date:03-Feb-2020
Date BaseRate
3/11/2020 8.80
2/11/2020 8.80
12/11/2019 9.00
11/1/2019 9.00
10/1/2019 9.00
9/1/2019 9.00
8/1/2019 9.00
6/1/2019 9.00
5/1/2019 9.00
4/1/2019 9.00
8/30/2017 8.95
5/30/2017 9.20
1/1/2017 9.30
11/1/2016 9.55
5/30/2016 9.60
9/5/2015 9.65
12/27/2014 10.00
8/6/2013 10.25
6/8/2013 10.00
1/9/2013 10.25
4/1/2012 10.50
11/26/2011 10.65
7/8/2011 10.75
6/11/2011 10.25
4/7/2011 10.00
1/4/2011 9.50
11/27/2010 9.00
9/18/2010 8.50
6/1/2010 8.00