UNITED BANK OF INDIA HISTORICAL MCLR

Last Updated Date:03-Feb-2020

RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
1/16/20207.508.008.108.208.30---------
12/16/2019 8.40 8.30 8.25 8.15 7.95 --- --- ---
9/16/2019 7.95 8.15 8.25 8.35 8.45 --- --- ---
7/17/2019 8.00 8.25 8.40 8.55 8.70 --- --- ---
6/17/2019 8.05 8.30 8.45 8.55 8.75 --- --- ---
4/18/2019 8.10 8.35 8.50 8.60 8.80 --- --- ---
9/14/2018 8.15 8.40 8.55 8.65 8.85 --- --- ---
7/5/2018 8.10 8.35 8.50 8.60 8.80 --- --- ---
5/14/2018 8.20 7.95 8.20 8.55 8.75 --- --- ---
4/11/2018 8.00 8.10 8.30 8.50 8.70 --- --- ---
11/6/2017 7.90 7.95 8.20 8.45 8.60 --- --- ---
6/16/2017 8.20 8.25 8.40 8.55 8.75 --- --- ---
5/15/2017 8.20 8.25 8.40 8.60 8.75 --- --- ---
4/15/2017 8.30 8.35 8.45 8.65 8.80 --- --- ---
1/6/2017 9.25 9.30 9.35 9.40 9.45 --- --- ---
10/17/2016 9.20 9.25 9.30 9.35 9.40 --- --- ---
7/1/2016 9.25 9.30 9.35 9.40 9.45 --- --- ---
4/1/2016 9.25 9.30 9.35 9.40 9.45 --- --- ---

UNITED BANK OF INDIA HISTORICAL BASE RATES

Last Updated Date:03-Feb-2020
Date BaseRate
1/16/2020 9.90
1/16/2020 9.55
12/16/2019 9.90
9/16/2019 9.90
7/17/2019 9.90
6/17/2019 9.90
4/18/2019 9.90
9/14/2018 9.90
9/12/2015 9.65
5/19/2015 9.90
12/15/2014 10.00
1/13/2014 10.50
1/25/2013 10.25
3/23/2012 10.45
7/3/2011 10.60
6/13/2011 10.25
4/6/2011 10.00
12/2/2010 9.45
11/15/2010 8.95
10/8/2010 8.40
6/1/2010 8.25