YES BANK HISTORICAL MCLR

Last Updated Date:01-Feb-2020
RevisedDate Overnight MCLR 1 Month MCLR 3 Month MCLR 6 Month MCLR 1 Year MCLR 2 Year MCLR 3 Year MCLR 5 Year MCLR
3/2/2020 7.90 8.75 9.20 9.40 9.70 --- --- ---
2/1/2020 7.90 8.75 9.20 9.40 9.70 --- --- ---
1/1/2020 7.90 8.75 9.20 9.40 9.70 --- --- ---
12/2/2019 7.90 8.75 9.20 9.40 9.70 --- --- ---
11/1/2019 7.90 8.75 9.20 9.40 9.70 --- --- ---
10/1/2019 8.00 8.75 9.20 9.40 9.70 --- --- ---
10/1/2019 8.00 8.75 9.20 9.40 9.70 --- --- ---
9/2/2019 8.00 8.80 9.20 9.40 9.70 --- --- ---
8/1/2019 8.05 8.80 9.25 9.45 9.75 --- --- ---
7/1/2019 8.10 8.80 9.25 9.45 9.70 --- --- ---
6/1/2019 8.10 8.90 9.25 9.45 9.70 --- --- ---
5/2/2019 8.15 8.80 9.35 9.50 9.70 --- --- ---
4/2/2019 8.25 8.80 9.45 9.55 9.70 --- --- ---
3/1/2019 8.25 8.90 9.45 9.55 9.70 --- --- ---
2/1/2019 8.40 8.90 9.50 9.65 9.80 --- --- ---
1/1/2019 8.40 8.90 9.55 9.70 9.85 --- --- ---
12/1/2018 8.40 8.95 9.60 9.70 9.85 --- --- ---
11/1/2018 8.40 8.85 9.60 9.65 9.80 --- --- ---
10/1/2018 8.40 8.80 9.40 9.55 9.70 --- --- ---
9/1/2018 8.40 8.80 9.35 9.50 9.65 --- --- ---
8/1/2018 8.35 8.75 9.25 9.40 9.55 --- --- ---
7/2/2018 8.20 8.60 9.15 9.30 9.45 --- --- ---
6/1/2018 7.95 8.40 8.80 9.05 9.25 --- --- ---
5/1/2018 7.95 8.50 8.90 9.15 9.35 --- --- ---
4/2/2018 7.95 8.40 8.80 9.05 9.25 --- --- ---
3/1/2018 7.95 8.50 8.80 9.05 9.25 --- --- ---
2/1/2018 7.90 8.25 8.65 8.95 9.15 --- --- ---
1/1/2018 7.90 8.05 8.35 8.65 8.95 --- --- ---
12/1/2017 7.80 7.95 8.30 8.50 8.80 --- --- ---
11/1/2017 7.80 7.95 8.25 8.55 8.85 --- --- ---
10/1/2017 7.80 7.95 8.30 8.50 8.80 --- --- ---
9/1/2017 7.80 7.95 8.30 8.50 8.80 --- --- ---
8/1/2017 7.85 8.05 8.40 8.55 8.85 --- --- ---
7/1/2017 7.90 8.10 8.45 8.55 8.85 --- --- ---
6/1/2017 7.95 8.20 8.55 8.65 8.90 --- --- ---
5/2/2017 7.95 8.20 8.45 8.60 8.80 --- --- ---
4/3/2017 7.95 8.25 8.40 8.60 8.80 --- --- ---
3/1/2017 7.95 8.30 8.40 8.60 8.80 --- --- ---
2/1/2017 8.15 8.15 8.30 8.55 8.85 --- --- ---
1/2/2017 8.75 8.80 9.10 9.20 9.40 --- --- ---
12/1/2016 8.40 8.40 8.65 8.85 9.10 --- --- ---
11/1/2016 8.50 8.50 8.80 9.00 9.25 --- --- ---
10/1/2016 8.75 8.80 9.10 9.20 9.40 --- --- ---
9/1/2016 8.75 8.80 9.10 9.20 9.45 --- --- ---
8/1/2016 8.75 8.80 9.10 9.10 9.45 --- --- ---
6/1/2016 9.00 9.10 9.25 9.40 9.60 --- --- ---
4/1/2016 9.00 9.10 9.25 9.40 9.60 --- --- ---
11/1/2008 8.40 8.85 9.60 9.65 9.80 --- --- ---

YES BANK HISTORICAL BASE RATES

Last Updated Date:01-Feb-2020
Date BaseRate
3/2/2020 10.25
2/1/2020 10.25
1/1/2020 10.25
1/1/2020 10.25
12/2/2019 10.25
10/1/2019 10.25
9/2/2019 10.25
8/1/2019 10.25
6/1/2019 10.25
5/2/2019 10.25
4/2/2019 10.25
9/5/2015 10.25
5/22/2015 10.50
7/1/2013 10.75
9/25/2011 10.50
6/16/2011 10.25
5/21/2011 9.75
4/4/2011 9.50
3/2/2011 9.00
12/25/2010 8.50
11/13/2010 8.00
6/1/2010 7.00